AI and Technology ETFs
ASX-listed ETFs focused on artificial intelligence, robotics, semiconductors and the broader technology theme, ranked by fund size. Part of the wider thematic ETFs category. A lower fee is one factor among many.
| # | ETF | Ticker | Provider | Fee (MER) | Fund size | Holdings data |
|---|---|---|---|---|---|---|
| 1 | Betashares Global Cybersecurity ETF | HACK | BetaShares | 0.67% | approx. $1.4B | Live |
| 2 | Global X Semiconductor ETF | SEMI | Global X | 0.45% | approx. $903M | Live |
| 3 | Betashares Global Robotics and Artificial Intelligence ETF | RBTZ | BetaShares | 0.57% | approx. $316M | Live |
| 4 | Global X Artificial Intelligence ETF | GXAI | Global X | 0.57% | approx. $213M | Live |
| 5 | Global X Defence Tech ETF | DTEC | Global X | 0.50% | approx. $128M | Live |
| 6 | Betashares Cloud Computing ETF | CLDD | BetaShares | 0.67% | approx. $36M | Live |
| 7 | Betashares Electric Vehicles and Future Mobility ETF | DRIV | BetaShares | 0.67% | approx. $18M | Live |
These funds concentrate on a single theme, so they can behave very differently from a broad-market fund. Live means the fund's holdings refresh from its issuer file; Static means a stored top-holdings list; Stub means fees and fund size only. See all thematic ETFs.
Figures are approximate and as at Q2 2026. Past performance is not a reliable indicator of future returns. General information only, not financial advice. ETFLens does not hold an Australian Financial Services Licence (AFSL).