Data status
Where ETFLens data comes from
Every number on this site is sourced from publicly available issuer disclosures. This page shows exactly which funds have live holdings data, where it comes from, and when it last refreshed.
General information only. Not financial advice.
408
ETFs in database
316
ETFs with live holdings
100,680
Holdings records
2026-07-04
Last updated
Data sources
| Provider | ETFs | Live holdings | Method | Refresh |
|---|---|---|---|---|
| BetaShares | 86 | 84 | Public CSV files | Nightly pipeline |
| iShares (BlackRock) | 51 | 39 | BlackRock JSON API | Nightly pipeline |
| VanEck | 50 | 41 | JSON API | Nightly pipeline |
| Vanguard | 36 | 36 | AU cursor API | Nightly pipeline |
| Global X | 44 | 39 | Daily PCF XLSX file | Nightly pipeline |
| SPDR (State Street) | 17 | 16 | Daily holdings XLSX | Nightly pipeline |
| Magellan | 4 | 3 | Published portfolio PDF | Quarterly (issuer cadence) |
| Macquarie | 7 | 7 | Per-fund PCF CSV | Nightly pipeline |
| Munro | 2 | 2 | Monthly portfolio-disclosure PDF | Monthly (issuer cadence) |
| Active managers (quarterly disclosure) | 1 | 1 | Quarterly portfolio disclosure PDF | Quarterly (issuer cadence) |
| Other providers | 110 | 48 | ASX Investment Products report | Monthly report cycle |
Automated pipelines cover the most widely held funds first; remaining funds are refreshed in periodic data sessions. Counts are measured live from the database at render time.
How we collect it
- Public CSV and XLSX files: several issuers (BetaShares, State Street, Global X) publish full daily holdings files. We download and parse them as published.
- Issuer JSON APIs: BlackRock, VanEck and Vanguard expose the same holdings data their own product pages display. We read it directly, with no scraping of private endpoints.
- Published PDFs: Magellan and other active managers disclose full portfolio holdings in quarterly portfolio-disclosure PDFs; we parse the published file as published.
- ASX Investment Products report: fees and fund sizes for every listed ETP, published monthly by the ASX.
All holdings data is sourced from publicly available information published by ETF issuers. ETFLens does not independently verify this data. General information only, not financial advice.
Coverage by ETF
316 live, 65 static, 27 stub entries across 408 ETFs.
| Ticker | Name | Provider | Data | Last updated |
|---|---|---|---|---|
| 1GOV | VanEck 1-5 Year Australian Government Bond ETF | VanEck | Live | 2026-07-04 |
| 28BB | Betashares 2028 Fixed Term Corporate Bond Active ETF | BetaShares | Live | 2026-07-04 |
| 29BB | Betashares 2029 Fixed Term Corporate Bond Active ETF | BetaShares | Live | 2026-07-04 |
| 30BB | Betashares 2030 Fixed Term Corporate Bond Active ETF | BetaShares | Live | 2026-07-04 |
| 31BB | BetaShares 2031 Fixed Term Corporate Bond Active ETF | BetaShares | Live | 2026-07-04 |
| 5GOV | VanEck 5-10 Year Australian Government Bond ETF | VanEck | Live | 2026-07-04 |
| A200 | Betashares Australia 200 ETF | BetaShares | Live | 2026-07-04 |
| A300 | Global X Australia 300 ETF | Global X | Live | 2026-07-04 |
| AAA | Betashares Australian High Interest Cash ETF | BetaShares | Live | 2026-07-04 |
| AASF | Airlie Australian Share Fund - Active ETF | Other | Live | 2026-04-30 |
| ACDC | Global X Battery Tech & Lithium ETF | Global X | Live | 2026-07-04 |
| ADEF | Apostle Dundas Global Equity Fund - Class D Active ETF | Other | Live | 2026-03-31 |
| AEBD | Betashares Ethical Australian Bond ETF | BetaShares | Live | 2026-07-04 |
| AESG | iShares Global Aggregate Bond ESG (AUD Hedged) ETF | BlackRock (iShares) | Stub | - |
| AGGG | iShares Core Global Aggregate Bond (AUD Hedged) ETF | BlackRock (iShares) | Static | - |
| AGVT | Betashares Australian Government Bond ETF | BetaShares | Live | 2026-07-04 |
| AGX1 | Antipodes Global Value Active ETF | Other | Live | 2026-03-31 |
| AINF | Global X AI Infrastructure ETF | Global X | Live | 2026-07-04 |
| ALPH | Schroder Global Equity Alpha Fund - Active ETF | Schroders | Live | 2026-05-15 |
| ALTB | iShares 15+ Year Australian Government Bond ETF | BlackRock (iShares) | Live | 2026-07-04 |
| AQLT | Betashares Australian Quality ETF | BetaShares | Live | 2026-07-04 |
| ARMR | Betashares Global Defence ETF | BetaShares | Live | 2026-07-04 |
| ASAO | abrdn Sustainable Asian Opportunities Active ETF | Other | Stub | - |
| ASIA | Betashares Asia Technology Tigers ETF | BetaShares | Live | 2026-07-04 |
| ATEC | Betashares S&P/ASX Australian Technology ETF | BetaShares | Live | 2026-07-04 |
| ATOM | Global X Uranium ETF | Global X | Live | 2026-07-04 |
| AUMF | iShares Edge MSCI Australia Multifactor ETF | BlackRock (iShares) | Live | 2026-07-04 |
| AUST | Betashares Managed Risk Australian Shares Complex ETF | BetaShares | Live | 2026-07-04 |
| AVNG | Avantis Global Equity Active ETF | Other | Static | - |
| AVSV | Avantis Global Small Cap Value Active ETF | Other | Stub | - |
| AVTE | Avantis Emerging Markets Equity Active ETF | Other | Stub | - |
| AYLD | Global X S&P/ASX 200 Covered Call ETF | Global X | Live | 2026-07-04 |
| B1SM | Bell Global Emerging Companies Class A Active ETF | Other | Live | 2026-05-25 |
| BANK | Global X Australian Bank Credit ETF | Global X | Live | 2026-07-04 |
| BAOR | Aoris Int Fund (Class B) (Unhedged) Active ETF | Other | Live | 2026-05-10 |
| BBUS | Betashares US Equities Strong Bear Currency Hedged Complex ETF | BetaShares | Live | 2026-06-16 |
| BCOM | Global X Bloomberg Commodity Complex ETF | Global X | Live | 2026-06-10 |
| BDCI | Muzinich BDC Income Fund - Active ETF | Other | Stub | - |
| BEST | ETFS US Quality ETF | Other | Static | - |
| BGBL | Betashares Global Shares ETF | BetaShares | Live | 2026-07-04 |
| BHYB | Betashares Australian Major Bank Hybrids Index ETF | BetaShares | Live | 2026-07-04 |
| BILL | iShares Core Cash ETF | BlackRock (iShares) | Static | 2026-05-20 |
| BNDS | BetaShares Western Asset Aus Bond Active ETF | BetaShares | Live | 2026-07-04 |
| BNKS | Betashares Global Banks Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| BOND | SPDR S&P/ASX Australian Bond ETF | State Street (SPDR) | Live | 2026-07-02 |
| BSUB | Australian Major Bank Subordinated Debt ETF | Other | Static | - |
| BTXX | DigitalX Bitcoin ETF | Other | Static | - |
| BUGG | Global X Cybersecurity ETF | Global X | Live | 2026-07-04 |
| CETF | VanEck FTSE China A50 ETF | VanEck | Live | 2026-07-04 |
| CFLO | Betashares Global Cash Flow Kings ETF | BetaShares | Live | 2026-07-04 |
| CGHE | Claremont Global Fund (Hedged) Active ETF | Other | Live | 2026-03-31 |
| CGUN | Claremont Global Fund Active ETF | Other | Live | 2026-03-31 |
| CIIH | CB Global Infrastructure Income (Hedged) Active ETF | Other | Static | - |
| CIVH | CB GLBL Infrastructure Value (Hedged) Active ETF | Other | Static | - |
| CLDD | Betashares Cloud Computing ETF | BetaShares | Live | 2026-07-04 |
| CLNE | VanEck Global Clean Energy ETF | VanEck | Live | 2026-07-04 |
| CNEW | VanEck China New Economy ETF | VanEck | Live | 2026-07-04 |
| CORE | Schroder Global Core Fund - Active ETF | Schroders | Live | 2026-05-15 |
| CPPR | ETFS Global Pure Play Copper Miners ETF | Other | Static | - |
| CRED | Betashares Australian Investment Grade Corporate Bond ETF | BetaShares | Live | 2026-07-04 |
| CRYP | Betashares Crypto Innovators ETF | BetaShares | Live | 2026-07-04 |
| CUIV | CB GLBL Infrastructure Value Active ETF | Other | Static | - |
| CURE | Global X S&P Biotech ETF | Global X | Live | 2026-07-04 |
| DACE | Dimensional Australian Core Equity Trust - Active ETF | Dimensional | Static | - |
| DAOR | Aoris Int Fund (Class D) (Hedged) Active ETF | Other | Live | 2026-05-10 |
| DAVA | Dimensional Australian Value Trust - Active ETF | Dimensional | Static | - |
| DBBF | Betashares Ethical Diversified Balanced ETF | BetaShares | Live | 2026-07-04 |
| DCOR | Daintree Core Income Active ETF | Other | Stub | - |
| DFGH | Dimensional Global Core Equity Trust (AUD Hedged Class) - Active ETF | Dimensional | Static | - |
| DFND | VanEck Global Defence ETF | VanEck | Live | 2026-07-04 |
| DGCE | Dimensional Global Core Equity Trust (Unhedged Class) - Active ETF | Dimensional | Static | - |
| DGGF | Betashares Ethical Diversified Growth ETF | BetaShares | Live | 2026-07-04 |
| DGSM | Dimensional Global Small Company - Active ETF | Dimensional | Stub | - |
| DGVA | Dimensional Global Value Trust - Active ETF | Dimensional | Stub | - |
| DHHF | Betashares Diversified All Growth ETF | BetaShares | Live | 2026-07-04 |
| DHOF | Daintree Hybrid Opportunities Active ETF | Other | Static | - |
| DIFF | Perpetual Diversified Income Active ETF | Other | Static | - |
| DIVI | Ausbil Active Dividend Income Fund - Active ETF | Other | Live | 2026-05-31 |
| DJRE | State Street SPDR Dow Jones Global Real Estate ESG Tilted ETF | State Street (SPDR) | Live | 2026-07-02 |
| DRGN | Global X China Tech ETF | Global X | Live | 2026-07-04 |
| DRIV | Betashares Electric Vehicles and Future Mobility ETF | BetaShares | Live | 2026-07-04 |
| DRUG | Betashares Global Healthcare Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| DTEC | Global X Defence Tech ETF | Global X | Live | 2026-07-04 |
| DVDY | VanEck Morningstar Australian Moat Income ETF | VanEck | Static | - |
| DZZF | Betashares Ethical High Growth ETF | BetaShares | Live | 2026-07-04 |
| E200 | SPDR S&P/ASX 200 ESG ETF | State Street (SPDR) | Live | 2026-07-02 |
| EARN | PIMCO Short Term Active Yield Active ETF | Other | Stub | - |
| EBND | VanEck Vectors Emerging Income Opportunities Active ETF | VanEck | Live | 2026-07-04 |
| EIGA | Perennial Income Generator Active ETF | Other | Live | 2026-05-31 |
| EMKT | Vaneck MSCI Multifactor Emerging Markets Equity ETF | VanEck | Live | 2026-07-04 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | BlackRock (iShares) | Live | 2026-07-04 |
| ERTH | Betashares Climate Change Innovation ETF | BetaShares | Live | 2026-07-04 |
| ESGI | Vaneck MSCI International Sustainable Equity ETF | VanEck | Live | 2026-07-04 |
| ESPO | VanEck Video Gaming and Esports ETF | VanEck | Live | 2026-07-04 |
| ESTX | Global X EURO STOXX 50 ETF | Global X | Live | 2026-07-04 |
| ETHI | Betashares Global Sustainability Leaders ETF | BetaShares | Live | 2026-07-04 |
| EX20 | Betashares Australian Ex-20 Portfolio Diversifier ETF | BetaShares | Live | 2026-07-04 |
| EXUS | Betashares Global Shares EX US ETF | BetaShares | Live | 2026-07-04 |
| F100 | Betashares FTSE 100 ETF | BetaShares | Live | 2026-07-04 |
| FAIR | Betashares Australian Sustainability Leaders ETF | BetaShares | Live | 2026-07-04 |
| FANG | Global X FANG+ ETF | Global X | Live | 2026-07-04 |
| FASI | Fidelity Asia Active ETF | Other | Live | 2026-07-02 |
| FCAP | Fidelity Global Leaders Active ETF | Other | Live | 2026-07-02 |
| FEMX | Fidelity Global Emerging Markets Active ETF | Other | Live | 2026-07-02 |
| FHCO | Fidelity Australian High Conviction Active ETF | Other | Live | 2026-07-02 |
| FHNG | FANG+ (Currency Hedged) ETF | Global X | Live | 2026-07-04 |
| FIIN | Fidelity India Active ETF | Other | Live | 2026-07-02 |
| FLOT | VanEck Australian Floating Rate ETF | VanEck | Live | 2026-07-04 |
| FOOD | Betashares Global Agriculture Companies Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| FRAR | Franklin Australian Absolute Return Bond Fund - Active ETF | Other | Static | - |
| FRGG | Franklin Global Growth Fund - Active ETF | Other | Static | - |
| FSML | Firetrail Australian Small Companies Fund - Active ETF | Other | Live | 2026-03-31 |
| FSUB | Vaneck Australian Fixed Rate Subordinated Debt ETF | VanEck | Live | 2026-07-04 |
| FUEL | Betashares Global Energy Companies Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| FUTR | Janus Henderson Global Sustainable Active ETF | Other | Live | 2026-06-03 |
| GAME | Betashares Video Games and Esports ETF | BetaShares | Live | 2026-07-04 |
| GARP | Global X S&P World ex Australia GARP ETF | Global X | Live | 2026-07-04 |
| GBND | Betashares Global Green Bond Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| GCAP | VanEck Bentham Global Capital Securities Active ETF | VanEck | Live | 2026-07-04 |
| GDX | VanEck Gold Miners ETF | VanEck | Live | 2026-07-04 |
| GEAR | Geared Australian Equities Complex ETF | BetaShares | Live | 2026-07-04 |
| GGFD | Geared Long US Treasury Bond Currency Hedged Complex ETF | Other | Static | - |
| GGOV | Betashares U.S. Treasury Bond20+ Year ETF - Currency Hedged | BetaShares | Live | 2026-07-04 |
| GGUS | Betashares Geared US Equities Currency Hedged Complex ETF | BetaShares | Live | 2026-07-04 |
| GHHF | Betashares Wealth Builder Diversified All Growth Geared (30-40% LVR) Complex ETF | BetaShares | Live | 2026-07-04 |
| GHIF | Ausbil Global Essential Infrastructure Fund (Hedged) - Active ETF | Other | Live | 2026-04-30 |
| GHLD | Global X Gold Bullion (Currency Hedged) ETF | Global X | Static | - |
| GHRP | Global X S&P World ex Australia GARP (Currency Hedged) ETF | Global X | Live | 2026-07-04 |
| GIVE | Perpetual ESG Australian Share Active ETF | Other | Live | 2026-03-31 |
| GLDN | iShares Physical Gold ETF | BlackRock (iShares) | Live | 2026-06-10 |
| GLIN | iShares Core FTSE Global Infrastructure (AUD Hedged) ETF | BlackRock (iShares) | Live | 2026-07-04 |
| GLOB | Barrow Hanley Global Share Active ETF | Other | Live | 2026-03-31 |
| GLPR | iShares Core FTSE Global Property Ex Australia (AUD Hedged) ETF | BlackRock (iShares) | Live | 2026-07-04 |
| GMTL | Global X Green Metal Miners ETF | Global X | Live | 2026-07-04 |
| GOAT | VanEck Morningstar International Wide Moat ETF | VanEck | Live | 2026-07-04 |
| GOLD | Global X Physical Gold Structured | Global X | Static | 2026-03-31 |
| GOOD | Janus Henderson Sustainable Credit Active ETF | Other | Static | - |
| GOVT | SPDR S&P/ASX Australian Government Bond ETF | State Street (SPDR) | Live | 2026-07-02 |
| GPEQ | VanEck Global Listed Private Equity ETF | VanEck | Stub | - |
| GRIN | VanEck India Growth Leaders ETF | VanEck | Live | 2026-07-04 |
| GRNV | VanEck MSCI Australian Sustainable Equity ETF | VanEck | Live | 2026-07-04 |
| GROW | Schroder Real Return Active ETF | Schroders | Stub | - |
| GRPA | Global X S&P Australia GARP ETF | Global X | Live | 2026-07-04 |
| GSCF | Ausbil Global SmallCap Fund - Active ETF | Other | Live | 2026-04-30 |
| GSUS | Candriam Sustainable Global Equity Fund - Active ETF | Other | Live | 2026-04-30 |
| GTUM | Betashares Global Momentum ETF | BetaShares | Live | 2026-07-04 |
| GWTH | VanEck MSCI International Growth ETF | VanEck | Live | 2026-07-04 |
| GXAI | Global X Artificial Intelligence ETF | Global X | Live | 2026-07-04 |
| GXLD | Global X Gold Bullion ETF | Global X | Static | - |
| H100 | Betashares FTSE 100 Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| HACK | Betashares Global Cybersecurity ETF | BetaShares | Live | 2026-07-04 |
| HBRD | Betashares Australian Credit Income Active ETF | BetaShares | Live | 2026-03-31 |
| HCRD | Betashares Interest Rate Hedged Australian Grade Corporate Bond ETF | BetaShares | Live | 2026-07-04 |
| HETH | Betashares Global Sustainability Leaders ETF - Currency Hedged | BetaShares | Live | 2026-07-04 |
| HEUR | Betashares Europe ETF - Currency Hedged | BetaShares | Live | 2026-07-04 |
| HGBL | Betashares Global Shares Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| HGEN | Global X Hydrogen ETF | Global X | Live | 2026-07-04 |
| HHIF | Hejaz High Innovation Active ETF | Other | Stub | - |
| HJHI | Hejaz High Income Active ETF | Other | Stub | - |
| HJPN | Betashares Japan Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| HJZP | Hejaz Property Fund Active ETF | Other | Static | - |
| HLTH | VanEck Global Healthcare Leaders ETF | VanEck | Live | 2026-07-04 |
| HMND | Global X Humanoid Robotics ETF | Global X | Live | 2026-07-04 |
| HNDQ | Betashares Nasdaq 100 ETF (Currency Hedged) | BetaShares | Live | 2026-07-04 |
| HQLT | Betashares Global Quality Leaders ETF - Currency Hedged | BetaShares | Live | 2026-07-04 |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| HUGE | ETFS Magnificent 7+ ETF | Other | Static | - |
| HVLU | VanEck MSCI International Value (AUD Hedged) ETF | VanEck | Live | 2026-07-04 |
| HVST | BetaShares Aus Dividend Harvester Active ETF | BetaShares | Live | 2026-07-04 |
| HYGG | Hyperion Global Growth Companies Fund - Active ETF | Other | Live | 2026-03-31 |
| HYLD | Betashares S&P Australian Shares High Yield ETF | BetaShares | Live | 2026-07-04 |
| IAA | iShares Asia 50 ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IACT | Ishares U.S. Factor Rotation Active ETF | BlackRock (iShares) | Live | 2026-06-13 |
| IAF | iShares Core Composite Bond ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IBAL | iShares Balanced ESG ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IBIT | iShares Bitcoin ETF | BlackRock (iShares) | Static | - |
| ICME | iShares Credit Income Active ETF | BlackRock (iShares) | Live | 2026-07-04 |
| ICOR | iShares Core Corporate Bond ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IEM | iShares MSCI Emerging Markets ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IESG | iShares Core MSCI Australia ESG ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IEU | iShares Europe ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IFRA | VanEck FTSE Global Infrastructure (AUD Hedged) ETF | VanEck | Live | 2026-06-13 |
| IGB | iShares Treasury ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IGRO | iShares High Growth ESG ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IHCB | iShares Core Global Corporate Bond (AUD Hedged) ETF | BlackRock (iShares) | Live | 2026-07-02 |
| IHD | iShares S&P/ASX Dividend Opportunities ESG Screened ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IHEB | iShares J.P.Morgan USD Emerging Markets Bond (AUD Hedged) ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IHHY | iShares Global High Yield Bond (AUD Hedged) ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IHOO | iShares Global 100 AUD Hedged ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IHVV | iShares S&P 500 (AUD Hedged) ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IIGF | Intelligent Investor Australian Equity Income Fund - Active ETF | Other | Static | - |
| IIND | Betashares India Quality ETF | BetaShares | Live | 2026-07-04 |
| IISV | Intell Investor Select Value Share Fund - Active ETF | Other | Stub | - |
| IJH | iShares S&P Midcap ETF | BlackRock (iShares) | Stub | - |
| IJP | iShares MSCI Japan ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IJR | iShares S&P Small-Cap ETF | BlackRock (iShares) | Stub | - |
| IKO | iShares MSCI South Korea ETF | BlackRock (iShares) | Live | 2026-07-04 |
| ILB | iShares Government Inflation ETF | BlackRock (iShares) | Live | 2026-07-04 |
| ILC | iShares S&P/ASX 20 ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IMLC | Investors Mutual Concentrated Australian Share Fund - Active ETF | Other | Live | 2026-03-31 |
| IMPQ | Perennial Better Future Active ETF | Other | Live | 2026-04-30 |
| INCM | Betashares S&P Global High Dividend Aristocrats ETF | BetaShares | Live | 2026-07-04 |
| INES | Intelligent Investor Ethical Share Fund - Active ETF | Other | Stub | - |
| INIF | Intelligent Investor Australian Equity - Active ETF | Other | Static | - |
| IOO | iShares Global 100 ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IOZ | iShares Core S&P/ASX 200 ETF | BlackRock (iShares) | Live | 2026-07-04 |
| ISEC | iShares Enhanced Cash ETF | BlackRock (iShares) | Static | 2026-05-20 |
| ISLM | Hejaz Equities Fund Active ETF | Other | Stub | - |
| ISO | iShares S&P/ASX Small Ordinaries ETF | BlackRock (iShares) | Live | 2026-07-04 |
| ITEK | iShares Future Tech Innovators ETF | BlackRock (iShares) | Static | - |
| IUSG | iShares U.S. Treasury Bond (AUD Hedged) ETF | BlackRock (iShares) | Static | - |
| IVE | iShares MSCI EAFE ETF | BlackRock (iShares) | Stub | - |
| IVV | iShares S&P 500 ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IXI | iShares Global Consumer Staples ETF | BlackRock (iShares) | Stub | - |
| IXJ | iShares Global Healthcare ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IYLD | iShares Yield Plus ETF | BlackRock (iShares) | Live | 2026-07-04 |
| IZZ | iShares China Large-Cap ETF | BlackRock (iShares) | Live | 2026-07-04 |
| J100 | Global X Japan Topix 100 ETF | Global X | Live | 2026-07-04 |
| JEME | JPMorgan EM Research Enhanced IDX EQTY Active ETF | Other | Stub | - |
| JEPI | JPMorgan Equity Premium Income Active ETF | Other | Static | - |
| JGLO | JPMorgan Global Select Equity Active ETF | Other | Static | - |
| JHLO | JPMorgan Global Select Equity (Hedged) Active ETF | Other | Static | - |
| JHPI | JPMorgan Equity Premium Income Active ETF (Hedged) | Other | Static | - |
| JNDQ | BetaShares NASDAQ Next Gen 100 ETF | BetaShares | Live | 2026-07-04 |
| JPEQ | JPMorgan US 100Q Equity Premium Income Active ETF (Hedged) | Other | Static | - |
| JPHQ | JPMorgan US 100Q Equity Premium Income Active ETF (Hedged) | Other | Static | - |
| JREG | JPMorgan Global Research Enhanced Index Equity Active ETF | Other | Static | - |
| JRHG | JPMorgan Global Research Enhanced Index Equity (Hedged) Active ETF | Other | Static | - |
| L1HI | L1 Capital International (Hedged) Active ETF | Other | Live | 2026-03-31 |
| L1IF | L1 Capital International (Unhedged) Active ETF | Other | Live | 2026-03-31 |
| LEND | VanEck Global Listed Private Credit (AUD Hedged) ETF | VanEck | Static | - |
| LHGG | Lakehouse Global Growth Fund Active ETF | Other | Live | 2026-03-31 |
| LNAS | Global X Ultra Long Nasdaq 100 Complex ETF | Global X | Static | 2026-05-19 |
| LNYN | Lanyon Investment Fund Active ETF | Other | Live | 2026-05-27 |
| LPGD | Loftus Peak Global Disruption Active ETF | Other | Live | 2026-05-31 |
| LPHD | Loftus Peak Global Disruption Hedged Active ETF | Other | Live | 2026-05-31 |
| LSGE | Loomis Sayles Global Equity Fund - Active ETF | Other | Live | 2026-03-31 |
| MCCL | Munro Climate Change Leaders Fund Active ETF | Munro | Live | 2026-05-01 |
| MCGG | Munro Concentrated Global Growth Active ETF | Munro | Live | 2026-05-01 |
| MGOC | Magellan Global Fund -Open Class Units -Active ETF | Magellan | Static | - |
| MHG | Magellan Global Eq Fund (Currencyhdg) - Active ETF | Magellan | Live | 2026-03-31 |
| MHOT | VanEck Morningstar Wide Moat (AUD Hedged) ETF | VanEck | Live | 2026-07-04 |
| MICH | Magellan Infra Fund (Currency Hedged) - Active ETF | Magellan | Live | 2026-03-31 |
| MIDS | Antipodes Global SMID Active ETF | Other | Live | 2026-03-31 |
| MMKT | Betashares Australian Cash Plus Active ETF | BetaShares | Static | - |
| MNRS | Betashares Global Gold Miners Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| MOAT | VanEck Morningstar Wide Moat ETF | VanEck | Live | 2026-07-04 |
| MOGL | Montaka Global Fund - Active ETF | Other | Live | 2026-03-31 |
| MONY | Vaneck Cash Plus Active ETF | VanEck | Static | - |
| MQAE | Macquarie Core Australian Equity Active ETF | Macquarie | Live | 2026-07-03 |
| MQDB | Macquarie Dynamic Bond Active ETF | Macquarie | Live | 2026-07-02 |
| MQEG | Macquarie Core Global Equity Active ETF | Macquarie | Live | 2026-07-02 |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Macquarie | Live | 2026-07-02 |
| MQIO | Macquarie Income Opportunities Active ETF | Macquarie | Live | 2026-07-02 |
| MQSD | Macquarie Subordinated Debt Active ETF | Macquarie | Live | 2026-07-02 |
| MQWS | Macquarie Walter Scott Global Equity Active ETF | Other | Static | - |
| MQYM | Macquarie Global Yield Maximiser Active ETF | Macquarie | Live | 2026-07-02 |
| MSTR | Morningstar International Shares Active ETF | Other | Static | - |
| MTUM | Betashares Australian Momentum ETF | BetaShares | Live | 2026-07-04 |
| MVA | VanEck Australian Property ETF | VanEck | Live | 2026-07-04 |
| MVB | VanEck Australian Banks ETF | VanEck | Live | 2026-07-04 |
| MVE | VanEck S&P/ASX MidCap ETF | VanEck | Live | 2026-07-04 |
| MVOL | iShares Edge MSCI Australia Minimum Volatility ETF | BlackRock (iShares) | Live | 2026-07-04 |
| MVR | VanEck Australian Resources ETF | VanEck | Live | 2026-07-04 |
| MVS | VanEck Small Companies Masters ETF | VanEck | Live | 2026-07-04 |
| MVW | VanEck Australian Equal Weight ETF | VanEck | Live | 2026-07-04 |
| NDIA | Global X India Nifty 50 ETF | Global X | Live | 2026-07-04 |
| NDQ | Betashares Nasdaq 100 ETF | BetaShares | Live | 2026-07-04 |
| NNUK | Nanuk New World Fund Active ETF | Other | Live | 2026-05-31 |
| NNWH | Nanuk New World Fund (Currency Hedged) Active EFT | Other | Live | 2026-05-31 |
| NUGG | VanEck Gold Bullion ETF | VanEck | Static | - |
| OPPT | Magellan Global Opportunities Fund - Active ETF | Magellan | Live | 2026-03-31 |
| OZBD | Betashares Australian Composite Bond ETF | BetaShares | Live | 2026-07-04 |
| OZF | State Street SPDR S&P/ASX 200 Financials ex A-REIT ETF | State Street (SPDR) | Live | 2026-07-02 |
| OZR | State Street SPDR S&P/ASX 200 Resources ETF | State Street (SPDR) | Live | 2026-07-02 |
| OZXX | Global X Australia Ex Financials & Resources ETF | Global X | Live | 2026-07-04 |
| PAVE | Global X US Infrastructure Development ETF | Global X | Live | 2026-07-04 |
| PLUS | VanEck Australian Corporate Bond Plus ETF | VanEck | Live | 2026-07-04 |
| QAU | Betashares Gold Bullion Currency Hedged ETF | BetaShares | Live | 2026-07-04 |
| QBTC | Betashares Bitcoin ETF | BetaShares | Live | 2026-07-04 |
| QETH | Betashares Ethereum ETF | BetaShares | Live | 2026-07-04 |
| QFN | Betashares Financials Sector ETF | BetaShares | Live | 2026-07-04 |
| QGFH | Quay Global Real Estate Fund (AUD Hedged) Active ETF | Other | Live | 2026-03-31 |
| QGRU | Quay Global Real Estate Fund (Unhedged) Active ETF | Other | Static | - |
| QHAL | VanEck MSCI International Quality (AUD Hedged) ETF | VanEck | Live | 2026-07-04 |
| QHSM | VanEck MSCI International Small Companies Quality (AUD Hedged) ETF | VanEck | Live | 2026-07-04 |
| QLTY | Betashares Global Quality Leaders ETF | BetaShares | Live | 2026-07-04 |
| QMIX | SPDR MSCI World Quality Mix ETF | State Street (SPDR) | Live | 2026-07-02 |
| QNDQ | BetaShares NASDAQ 100 Equal Weight ETF | BetaShares | Live | 2026-07-04 |
| QOZ | Betashares FTSE RAFI Australia 200 ETF | BetaShares | Live | 2026-07-04 |
| QPON | Betashares Australian Bank Senior Floating Rate Bond ETF | BetaShares | Live | 2026-07-04 |
| QRE | Betashares Resources Sector ETF | BetaShares | Live | 2026-07-04 |
| QSML | VanEck MSCI International Small Companies Quality ETF | VanEck | Live | 2026-07-04 |
| QUAL | VanEck MSCI International Quality ETF | VanEck | Live | 2026-07-04 |
| QUS | Betashares S&P 500 Equal Weight ETF | BetaShares | Live | 2026-07-04 |
