| # | ETF | Ticker | Fee (MER) | Fund size | Index | Currency |
|---|---|---|---|---|---|---|
| 1 | iShares S&P 500 ETF | IVV | 0.04% | approx. $13.4B | S&P 500 | Unhedged |
| 2 | Vanguard S&P 500 US Shares Index ETF | V500 | 0.07% | approx. $78M | S&P 500 Index | Unhedged |
| 3 | State Street SPDR S&P 500 ETF Trust | SPY | 0.09% | approx. Not available | S&P 500 | Unhedged |
| 4 | Vanguard S&P 500 US Shares Index (Hedged) ETF | V5AH | 0.09% | approx. $14M | S&P 500 Index | AUD hedged |
| 5 | iShares S&P 500 (AUD Hedged) ETF | IHVV | 0.10% | approx. $3.8B | S&P 500 (Hedged AUD) | AUD hedged |
| 6 | Betashares S&P 500 Equal Weight ETF | QUS | 0.29% | approx. $996M | S&P 500 Equal Weight Index | Unhedged |
| 7 | Betashares S&P 500 Equal Weight Currency Hedged ETF | HQUS | 0.32% | approx. $247M | S&P 500 Equal Weight Index | AUD hedged |
MER is the annual management fee only. Equal-weight funds hold the same 500 companies in roughly equal proportions rather than by market value, so they behave differently from a standard S&P 500 fund. Leveraged and income-overlay S&P 500 products are excluded from this fee ranking. Read our S&P 500 ETF guide.
Figures are approximate and as at Q2 2026. Past performance is not a reliable indicator of future returns. General information only, not financial advice. ETFLens does not hold an Australian Financial Services Licence (AFSL).