| # | ETF | Ticker | Provider | Category | Fee (MER) | Fund size | Holdings data |
|---|---|---|---|---|---|---|---|
| 1 | Vinva Global Alpha Fund - Active ETF | V1AC | Vinva | Global Broad Market | 0.89% | approx. $5.0B | Stub |
| 2 | Bell Global Emerging Companies Class A Active ETF | B1SM | Other | Global Broad Market | 1.34% | approx. $195M | Live |
| 3 | Vaneck Cash Plus Active ETF | MONY | VanEck | Bonds | 0.15% | approx. $101M | Static |
| 4 | Vanguard S&P 500 US Shares Index ETF | V500 | Vanguard | US Shares | 0.07% | approx. $78M | Live |
| 5 | Global X Silver Miners ETF | SLVM | Global X | Thematic | 0.65% | approx. $45M | Live |
| 6 | Vanguard International Shares High Yield ETF | VIHY | Vanguard | Income & Dividends | 0.30% | approx. $35M | Live |
| 7 | Vanguard Global Technology Index ETF | VTEK | Vanguard | Thematic | 0.23% | approx. $33M | Live |
| 8 | Avantis Global Small Cap Value Active ETF | AVSV | Other | Global Broad Market | 0.49% | approx. $15M | Stub |
| 9 | Vanguard S&P 500 US Shares Index (Hedged) ETF | V5AH | Vanguard | US Shares | 0.09% | approx. $14M | Live |
| 10 | Ziller Global Fund Active ETF | ZILR | Other | Global Broad Market | 1.33% | approx. $11M | Live |
| 11 | Avantis Emerging Markets Equity Active ETF | AVTE | Other | Global Broad Market | 0.45% | approx. $11M | Stub |
| 12 | Vanguard Global Technology Index (Hedged) ETF | VTKH | Vanguard | Thematic | 0.26% | approx. $9M | Live |
| 13 | Avantis Global Equity Active ETF | AVNG | Other | Global Broad Market | 0.30% | approx. $7M | Static |
| 14 | Betashares Global Momentum ETF | GTUM | BetaShares | Global Broad Market | 0.35% | approx. $7M | Live |
| 15 | Muzinich BDC Income Fund - Active ETF | BDCI | Other | Income & Dividends | 0.95% | approx. $2M | Stub |
| 16 | Spheria Australian Smaller Companies Fund - Active ETF | SPHX | Other | Australian Broad Market | 1.10% | approx. $2M | Static |
| 17 | VanEck Core+ Diversified Balanced Active ETF | VBAL | VanEck | Diversified | 0.39% | approx. $1M | Static |
| 18 | VanEck Core+ Diversified Growth Active ETF | VGRO | VanEck | Diversified | 0.39% | approx. $1M | Static |
| 19 | VanEck Core+ Diversified High Growth Active ETF | VHGR | VanEck | Diversified | 0.39% | approx. $1M | Static |
| 20 | Global X Humanoid Robotics ETF | HMND | Global X | Thematic | 0.57% | approx. $1M | Live |
| 21 | Global X S&P World ex Australia GARP (Currency Hedged) ETF | GHRP | Global X | Global Broad Market | 0.33% | approx. $1M | Live |
| 22 | BetaShares 2031 Fixed Term Corporate Bond Active ETF | 31BB | BetaShares | Bonds | 0.22% | approx. $1M | Live |
| 23 | ETFS Global Pure Play Copper Miners ETF | CPPR | Other | Thematic | 0.39% | approx. <$1M | Static |
| 24 | ETFS Global Lithium Miners ETF | VOLT | Other | Thematic | 0.49% | approx. <$1M | Static |
Funds are listed by fund size (no within-year inception date is stored). Holdings data: Live means holdings refresh from the issuer file; Static means a stored top-holdings list; Stub means fees and fund size only while a new fund's holdings are still being added.
Figures are approximate and as at Q2 2026. Past performance is not a reliable indicator of future returns. General information only, not financial advice. ETFLens does not hold an Australian Financial Services Licence (AFSL).