| # | ETF | Ticker | Provider | Category | Fee (MER) | Fund size | Holdings data |
|---|---|---|---|---|---|---|---|
| 1 | Vinva Global Alpha Fund - Active ETF | V1AC | Vinva | Global Broad Market | 0.89% | approx. $4.1B | Stub |
| 2 | Western Asset Enhanced Income Fund - Active ETF | FEIF | Other | Income & Dividends | 0.50% | approx. $522M | Stub |
| 3 | Ausbil Active Sustainable Equity Fund - Active ETF | ASUS | Other | ESG / Ethical | 1.00% | approx. $424M | Stub |
| 4 | Franklin Global Systematic Equity FD - Active ETF | FGSE | Other | Global Broad Market | 0.40% | approx. $289M | Stub |
| 5 | Plato Global Shares Income Fund - Active ETF | PGI2 | Other | Income & Dividends | 0.85% | approx. $256M | Stub |
| 6 | Bell Global Emerging Companies Class A Active ETF | B1SM | Other | Global Broad Market | 1.34% | approx. $195M | Live |
| 7 | Vaneck Cash Plus Active ETF | MONY | VanEck | Bonds | 0.15% | approx. $101M | Static |
| 8 | Vanguard S&P 500 US Shares Index ETF | V500 | Vanguard | US Shares | 0.07% | approx. $78M | Live |
| 9 | Betashares Space Industry ETF | RCKT | BetaShares | Thematic | 0.57% | approx. $50M | Stub |
| 10 | Global X Silver Miners ETF | SLVM | Global X | Thematic | 0.65% | approx. $45M | Live |
| 11 | Vanguard International Shares High Yield ETF | VIHY | Vanguard | Income & Dividends | 0.30% | approx. $35M | Live |
| 12 | Vanguard Global Technology Index ETF | VTEK | Vanguard | Thematic | 0.23% | approx. $33M | Live |
| 13 | Lion Active ETF | ROAR | Other | Thematic | 0.99% | approx. $17M | Stub |
| 14 | Avantis Global Small Cap Value Active ETF | AVSV | Other | Global Broad Market | 0.49% | approx. $15M | Stub |
| 15 | Vanguard S&P 500 US Shares Index (Hedged) ETF | V5AH | Vanguard | US Shares | 0.09% | approx. $14M | Live |
| 16 | Ziller Global Fund Active ETF | ZILR | Other | Global Broad Market | 1.33% | approx. $11M | Live |
| 17 | Avantis Emerging Markets Equity Active ETF | AVTE | Other | Global Broad Market | 0.45% | approx. $11M | Stub |
| 18 | Vanguard Global Technology Index (Hedged) ETF | VTKH | Vanguard | Thematic | 0.26% | approx. $9M | Live |
| 19 | Avantis Global Equity Active ETF | AVNG | Other | Global Broad Market | 0.30% | approx. $7M | Static |
| 20 | Betashares Global Momentum ETF | GTUM | BetaShares | Global Broad Market | 0.35% | approx. $7M | Live |
| 21 | First Sentier Active Cash Fund Active ETF | FSCF | Other | Bonds | 0.20% | approx. $6M | Stub |
| 22 | Betashares Bloomberg Ausbond Composite ETF | COMP | BetaShares | Bonds | 0.07% | approx. $6M | Stub |
| 23 | Global X Space Tech ETF | MOON | Global X | Thematic | 0.50% | approx. $4M | Stub |
| 24 | Muzinich BDC Income Fund - Active ETF | BDCI | Other | Income & Dividends | 0.95% | approx. $2M | Stub |
| 25 | iShares World Equity High Income Complex ETF | WYNC | BlackRock (iShares) | Income & Dividends | 0.39% | approx. $2M | Stub |
| 26 | Spheria Australian Smaller Companies Fund - Active ETF | SPHX | Other | Australian Broad Market | 1.10% | approx. $2M | Static |
| 27 | VanEck Core+ Diversified Balanced Active ETF | VBAL | VanEck | Diversified | 0.39% | approx. $1M | Static |
| 28 | VanEck Core+ Diversified Growth Active ETF | VGRO | VanEck | Diversified | 0.39% | approx. $1M | Static |
| 29 | Macquarie Global Small Companies Active ETF | MQXS | Other | Global Broad Market | 0.45% | approx. $1M | Stub |
| 30 | VanEck Core+ Diversified High Growth Active ETF | VHGR | VanEck | Diversified | 0.39% | approx. $1M | Static |
| 31 | Global X Humanoid Robotics ETF | HMND | Global X | Thematic | 0.57% | approx. $1M | Live |
| 32 | Global X S&P World ex Australia GARP (Currency Hedged) ETF | GHRP | Global X | Global Broad Market | 0.33% | approx. $1M | Live |
| 33 | BetaShares 2031 Fixed Term Corporate Bond Active ETF | 31BB | BetaShares | Bonds | 0.22% | approx. $1M | Live |
| 34 | ETFS Global Pure Play Copper Miners ETF | CPPR | Other | Thematic | 0.39% | approx. <$1M | Static |
| 35 | ETFS Global Lithium Miners ETF | VOLT | Other | Thematic | 0.49% | approx. <$1M | Static |
| 36 | Coolabah Active Global Bond Complex ETF | GFXD | Other | Bonds | 0.69% | approx. Not available | Stub |
| 37 | VanEck Quantum ETF | QNTM | VanEck | Thematic | 0.65% | approx. Not available | Stub |
| 38 | VanEck Global Semiconductor ETF | SMHG | VanEck | Thematic | 0.35% | approx. Not available | Stub |
| 39 | VanEck Rare Earth and Strategic Metals ex China ETF | RESM | VanEck | Thematic | 0.59% | approx. Not available | Stub |
Funds are listed by fund size (no within-year inception date is stored). Holdings data: Live means holdings refresh from the issuer file; Static means a stored top-holdings list; Stub means fees and fund size only while a new fund's holdings are still being added.
Figures are approximate and as at Q3 2026. Past performance is not a reliable indicator of future returns. General information only, not financial advice. ETFLens does not hold an Australian Financial Services Licence (AFSL).