Clean Energy and Uranium ETFs
ASX-listed ETFs focused on renewable energy, hydrogen, uranium, battery materials and the metals behind the energy transition, ranked by fund size. Part of the wider thematic ETFs category. A lower fee is one factor among many.
| # | ETF | Ticker | Provider | Fee (MER) | Fund size | Holdings data |
|---|---|---|---|---|---|---|
| 1 | Global X Battery Tech & Lithium ETF | ACDC | Global X | 0.69% | approx. $796M | Live |
| 2 | Global X Copper Miners ETF | WIRE | Global X | 0.65% | approx. $737M | Live |
| 3 | Betashares Global Uranium ETF | URNM | BetaShares | 0.69% | approx. $323M | Live |
| 4 | Global X Uranium ETF | ATOM | Global X | 0.69% | approx. $141M | Live |
| 5 | Betashares Energy Transition Metals ETF | XMET | BetaShares | 0.59% | approx. $130M | Live |
| 6 | VanEck Global Clean Energy ETF | CLNE | VanEck | 0.65% | approx. $98M | Live |
| 7 | Betashares Climate Change Innovation ETF | ERTH | BetaShares | 0.65% | approx. $90M | Live |
| 8 | Global X Hydrogen ETF | HGEN | Global X | 0.69% | approx. $54M | Live |
| 9 | VanEck Uranium and Energy Innovation ETF | URAN | VanEck | 0.59% | approx. $15M | Live |
These funds concentrate on a single theme, so they can behave very differently from a broad-market fund. Live means the fund's holdings refresh from its issuer file; Static means a stored top-holdings list; Stub means fees and fund size only. See all thematic ETFs.
Figures are approximate and as at Q2 2026. Past performance is not a reliable indicator of future returns. General information only, not financial advice. ETFLens does not hold an Australian Financial Services Licence (AFSL).