Which ASX ETFs hold Marubeni Corp (8002)?
As at Q3 2026, 8002 is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 19 ETFs. Its largest single position is approximately 7.28% in FOOD (Betashares Global Agriculture Companies Currency Hedged ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q3 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| FOOD | Betashares Global Agriculture Companies Currency Hedged ETF | Thematic | approx. 7.28% |
| HJPN | Betashares Japan Currency Hedged ETF | Global Broad Market | approx. 1.15% |
| J100 | Global X Japan Topix 100 ETF | Global Broad Market | approx. 1.02% |
| IJP | iShares MSCI Japan ETF | Global Broad Market | approx. 0.83% |
| GTUM | Betashares Global Momentum ETF | Global Broad Market | approx. 0.46% |
| HVLU | VanEck MSCI International Value (AUD Hedged) ETF | Global Broad Market | approx. 0.42% |
| VLUE | VanEck MSCI International Value ETF | Global Broad Market | approx. 0.42% |
| EXUS | Betashares Global Shares EX US ETF | Global Broad Market | approx. 0.17% |
| VEU | Vanguard All-World ex-US Shares Index ETF | Global Broad Market | approx. 0.12% |
| VIHY | Vanguard International Shares High Yield ETF | Income & Dividends | approx. 0.10% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 0.09% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 0.09% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 0.06% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 0.06% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 0.06% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 0.05% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 0.05% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 0.03% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 0.03% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined 8002 exposure across all your ETFs with the Stock X-Ray.
8002 in ETFs: frequently asked questions
Which ASX ETFs hold 8002?
Marubeni Corp (8002) is held by approximately 19 ASX-listed ETFs, including FOOD, HJPN, J100, IJP, GTUM. General information only.
Which ETF has the largest 8002 weighting?
FOOD (Betashares Global Agriculture Companies Currency Hedged ETF) has the largest 8002 position at approximately 7.28% of the fund, as at Q3 2026. Past weightings are not a reliable indicator of future weightings.