Which ASX ETFs hold Alcoa Corp (AAI)?
As at Q2 2026, AAI is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 16 ETFs. Its largest single position is approximately 0.87% in SSO (State Street SPDR S&P/ASX Small Ordinaries ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| SSO | State Street SPDR S&P/ASX Small Ordinaries ETF | Australian Broad Market | approx. 0.87% |
| ISO | iShares S&P/ASX Small Ordinaries ETF | Australian Broad Market | approx. 0.85% |
| GRPA | Global X S&P Australia GARP ETF | Australian Broad Market | approx. 0.51% |
| QRE | Betashares Resources Sector ETF | Thematic | approx. 0.38% |
| MTUM | Betashares Australian Momentum ETF | Australian Broad Market | approx. 0.36% |
| OZR | State Street SPDR S&P/ASX 200 Resources ETF | Thematic | approx. 0.32% |
| EX20 | Betashares Australian Ex-20 Portfolio Diversifier ETF | Australian Broad Market | approx. 0.27% |
| GEAR | Geared Australian Equities Complex ETF | Australian Broad Market | approx. 0.19% |
| MQAE | Macquarie Core Australian Equity Active ETF | Australian Broad Market | approx. 0.19% |
| E200 | SPDR S&P/ASX 200 ESG ETF | ESG / Ethical | approx. 0.13% |
| VAS | Vanguard Australian Shares Index ETF | Australian Broad Market | approx. 0.10% |
| A200 | Betashares Australia 200 ETF | Australian Broad Market | approx. 0.10% |
| IOZ | iShares Core S&P/ASX 200 ETF | Australian Broad Market | approx. 0.09% |
| AUST | Betashares Managed Risk Australian Shares Complex ETF | Australian Broad Market | approx. 0.09% |
| STW | State Street SPDR S&P/ASX 200 ETF | Australian Broad Market | approx. 0.09% |
| AYLD | Global X S&P/ASX 200 Covered Call ETF | Australian Broad Market | approx. 0.09% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined AAI exposure across all your ETFs with the Stock X-Ray.
AAI in ETFs: frequently asked questions
Which ASX ETFs hold AAI?
Alcoa Corp (AAI) is held by approximately 16 ASX-listed ETFs, including SSO, ISO, GRPA, QRE, MTUM. General information only.
Which ETF has the largest AAI weighting?
SSO (State Street SPDR S&P/ASX Small Ordinaries ETF) has the largest AAI position at approximately 0.87% of the fund, as at Q2 2026. Past weightings are not a reliable indicator of future weightings.