Which ASX ETFs hold Sumitomo Electric Industries L (5802)?
As at Q2 2026, 5802 is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 21 ETFs. Its largest single position is approximately 6.60% in DRIV (Betashares Electric Vehicles and Future Mobility ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| DRIV | Betashares Electric Vehicles and Future Mobility ETF | Thematic | approx. 6.60% |
| ACDC | Global X Battery Tech & Lithium ETF | Thematic | approx. 2.53% |
| HJPN | Betashares Japan Currency Hedged ETF | Global Broad Market | approx. 0.99% |
| J100 | Global X Japan Topix 100 ETF | Global Broad Market | approx. 0.80% |
| IJP | iShares MSCI Japan ETF | Global Broad Market | approx. 0.76% |
| GTUM | Betashares Global Momentum ETF | Global Broad Market | approx. 0.41% |
| GARP | Global X S&P World ex Australia GARP ETF | Global Broad Market | approx. 0.16% |
| EXUS | Betashares Global Shares EX US ETF | Global Broad Market | approx. 0.16% |
| VEU | Vanguard All-World ex-US Shares Index ETF | Global Broad Market | approx. 0.13% |
| VIHY | Vanguard International Shares High Yield ETF | Income & Dividends | approx. 0.12% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 0.10% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 0.07% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 0.06% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 0.06% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 0.05% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 0.05% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 0.04% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 0.04% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 0.04% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 0.04% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 0.01% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined 5802 exposure across all your ETFs with the Stock X-Ray.
5802 in ETFs: frequently asked questions
Which ASX ETFs hold 5802?
Sumitomo Electric Industries L (5802) is held by approximately 21 ASX-listed ETFs, including DRIV, ACDC, HJPN, J100, IJP. General information only.
Which ETF has the largest 5802 weighting?
DRIV (Betashares Electric Vehicles and Future Mobility ETF) has the largest 5802 position at approximately 6.60% of the fund, as at Q2 2026. Past weightings are not a reliable indicator of future weightings.