Global Shares ETFs on the ASX
| ETF | Ticker | Fee (MER) | Dividend yield | Fund size | Holdings | Index tracked |
|---|---|---|---|---|---|---|
| Vanguard MSCI Index International Shares ETF | VGS | 0.18% | approx. 1.6% | $17.2B | 1,252 | MSCI World ex-Australia (with net dividends reinvested) in AUD |
| VanEck MSCI International Quality ETF | QUAL | 0.40% | approx. 1.4% | $8.5B | 295 | MSCI World ex Australia Quality Index |
| Vanguard MSCI Index International Shares (Hedged) ETF | VGAD | 0.21% | approx. 1.5% | $7.4B | 1,252 | MSCI World ex-Australia (Hedged into AUD) |
| iShares Global 100 ETF | IOO | 0.40% | approx. 1.08% | $5.7B | 117 | S&P Global 100 |
| Dimensional Global Core Equity Trust (Unhedged Class) - Active ETF | DGCE | 0.30% | approx. 3.05% | $5.5B | n/a | n/a |
| Vanguard All-World ex-US Shares Index ETF | VEU | 0.04% | approx. 2.4% | $5.5B | 3,858 | FTSE All-World ex US Index |
| Betashares Global Shares ETF | BGBL | 0.08% | approx. 1.2% | $4.2B | 1,323 | Solactive GBS Developed Markets ex Australia Large & Mid Cap Index |
| Vinva Global Alpha Fund - Active ETF | V1AC | 0.89% | n/a | $4.1B | 319 | MSCI ACWI ex Australia |
| Dimensional Global Core Equity Trust (AUD Hedged Class) - Active ETF | DFGH | 0.30% | n/a | $4.1B | n/a | n/a |
| Hyperion Global Growth Companies Fund - Active ETF | HYGG | 0.70% | n/a | $3.1B | 20 | n/a |
| VanEck MSCI International Quality (AUD Hedged) ETF | QHAL | 0.43% | approx. 1.6% | ~$2.5B | 295 | MSCI World ex Australia Quality Index (Hedged AUD) |
| Vanguard FTSE Emerging Markets Shares ETF | VGE | 0.48% | approx. 2.3% | $2.0B | 4,754 | FTSE Emerging Markets All Cap China A Inclusion Index (AUD) |
| iShares MSCI Emerging Markets ETF | IEM | 0.69% | approx. 1.5% | $1.7B | n/a | MSCI Emerging Markets Index |
| iShares Asia 50 ETF | IAA | 0.29% | approx. 2.46% | $1.7B | 60 | n/a |
| iShares Core MSCI World ex Australia ESG ETF | IWLD | 0.09% | approx. 1.24% | $1.7B | 630 | MSCI World Ex Australia Custom ESG Leaders Index |
| iShares MSCI Japan ETF | IJP | 0.50% | approx. 4.65% | $1.5B | 172 | n/a |
| Vanguard Global Value Equity Active ETF | VVLU | 0.28% | approx. 3% | $1.3B | 937 | Actively managed |
| Dimensional Global Value Trust - Active ETF | DGVA | 0.40% | approx. 3.93% | $1.2B | n/a | n/a |
| iShares Europe ETF | IEU | 0.59% | approx. 3.22% | $1.2B | 366 | n/a |
| Betashares Global Quality Leaders ETF | QLTY | 0.35% | approx. 3.4% | $948M | 150 | iSTOXX MUTB Global ex-Australia Quality Leaders Index |
| Vanguard MSCI International Small Companies Index ETF | VISM | 0.32% | approx. 1.8% | $931M | 3,645 | MSCI World ex Australia Small Cap Index |
| Nanuk New World Fund Active ETF | NNUK | 1.10% | n/a | $883M | 70 | n/a |
| VanEck Morningstar Wide Moat ETF | MOAT | 0.49% | approx. 1.4% | $880M | 57 | Morningstar Wide Moat Focus Index |
| iShares Global 100 AUD Hedged ETF | IHOO | 0.43% | approx. 0.67% | $862M | 117 | n/a |
| Loftus Peak Global Disruption Active ETF | LPGD | 1.20% | n/a | $799M | 30 | n/a |
| State Street SPDR S&P World ex Australia Carbon Aware ETF | WXOZ | 0.07% | approx. 1.6% | $777M | 696 | S&P World ex Australia Carbon Aware Index |
| Vanguard FTSE Asia ex Japan Shares Index ETF | VAE | 0.40% | approx. 2.6% | $756M | 1,733 | FTSE Asia Pacific ex Japan, Australia and New Zealand Index |
| Vaneck MSCI Multifactor Emerging Markets Equity ETF | EMKT | 0.69% | approx. 2.61% | $732M | 212 | n/a |
| Dimensional Global Small Company - Active ETF | DGSM | 0.55% | approx. 2.35% | $700M | n/a | n/a |
| Betashares Global Shares Currency Hedged ETF | HGBL | 0.11% | approx. 1.2% | $700M | 1,323 | Solactive GBS Developed Markets ex Australia Large & Mid Cap Index (Hedged AUD) |
| Vanguard FTSE Europe Shares ETF | VEQ | 0.35% | approx. 3% | $635M | 1,174 | FTSE Developed Europe All Cap Index |
| iShares MSCI EAFE ETF | IVE | 0.32% | approx. 3.64% | $611M | n/a | n/a |
| VanEck MSCI International Value ETF | VLUE | 0.40% | approx. 2.83% | $586M | 250 | n/a |
| Barrow Hanley Global Share Active ETF | GLOB | 0.99% | n/a | $533M | 60 | n/a |
| L1 Capital International (Unhedged) Active ETF | L1IF | 1.20% | approx. 4.27% | $466M | 25 | n/a |
| iShares China Large-Cap ETF | IZZ | 0.60% | approx. 2.18% | $458M | 53 | n/a |
Figures are approximate and as at Q3 2026. Fees are the management expense ratio (MER) per year; yields are approximate trailing distributions and are not guaranteed. Past performance is not a reliable indicator of future returns. General information only, not financial advice. ETFLens does not hold an Australian Financial Services Licence (AFSL).
About global shares ETFs
Funds that give exposure to companies across global developed markets in a single trade. ETFLens tracks 103 global shares ETFs on the ASX, with management fees ranging from approximately 0.04% to 1.20% per year. The largest by funds under management is Vanguard MSCI Index International Shares ETF (VGS), at approximately $17.2B.
Fees vary across the category. Figures are approximate management fees per year, as at Q3 2026.
Lowest fee
approx. 0.04%
VEU, per year
Highest fee
approx. 1.20%
LPGD, per year
Difference on $10,000
approx. $116
per year
Holdings range
approx. 20 to 4,754
positions (active funds without a published count not shown)
IJP carries the highest approximate trailing yield at 4.65%; past distributions are not a reliable indicator of future distributions.
For the full category list including funds without a research page, browse all global shares ETFs.
Rankings: see the lowest-cost global shares ETFs and the largest ASX ETFs by fund size.
Compare global shares ETFs side by side
Global Shares ETFs: frequently asked questions
What is the lowest-fee global shares ETF on the ASX?
As at Q3 2026, the lowest management fee among the global shares ETFs ETFLens tracks is VEU (Vanguard All-World ex-US Shares Index ETF) at approximately 0.04% per year. A lower fee is one factor among many.
How many global shares ETFs are listed on the ASX?
ETFLens tracks 103 global shares ETFs on the ASX, of which 36 have full holdings and research pages and are shown here.
Do global shares ETFs include Australian companies?
Most global shares ETFs on the ASX track developed markets excluding Australia, so they typically hold little or no Australian exposure. For example, VGS tracks MSCI World ex-Australia (with net dividends reinvested) in AUD.
Do global shares ETFs overlap with each other?
Many global shares ETFs hold similar underlying assets, so two funds in this category can duplicate a large share of each other's holdings. Holding both can mean paying two sets of fees for similar exposure. You can measure the overlap between any two funds with the free ETF Overlap Checker.
Related tools
ETF Overlap Checker
See how much any two ETFs duplicate.
Compare ETFs
Side-by-side fees, holdings and overlap.
Fee Analyser
Model the dollar cost of fees over time.
Browse all ETFs
Filter by fee, yield and category.
Distribution Calendar
Estimated and confirmed ex-dividend dates.
General information only, not financial advice. ETFLens does not hold an Australian Financial Services Licence (AFSL). Figures are approximate and as at Q3 2026. Past performance is not a reliable indicator of future returns.