Global Shares ETFs on the ASX
| ETF | Ticker | Fee (MER) | Dividend yield | Fund size | Holdings | Index tracked |
|---|---|---|---|---|---|---|
| Vanguard All-World ex-US Shares Index ETF | VEU | 0.04% | approx. 2.4% | $65.6B | 3,597 | FTSE All-World ex US Index |
| Vanguard MSCI Index International Shares ETF | VGS | 0.18% | approx. 1.6% | $15.5B | 1,252 | MSCI World ex-Australia (with net dividends reinvested) in AUD |
| VanEck MSCI International Quality ETF | QUAL | 0.40% | approx. 1.4% | $8.4B | 295 | MSCI World ex Australia Quality Index |
| Vanguard MSCI Index International Shares (Hedged) ETF | VGAD | 0.21% | approx. 1.5% | $6.8B | 1,252 | MSCI World ex-Australia (Hedged into AUD) |
| iShares Global 100 ETF | IOO | 0.40% | approx. 1.08% | $5.7B | 117 | S&P Global 100 |
| Dimensional Global Core Equity Trust (Unhedged Class) - Active ETF | DGCE | 0.30% | approx. 3.05% | $5.1B | n/a | n/a |
| Magellan Global Fund -Open Class Units -Active ETF | MGOC | 1.35% | approx. 11% | $5.0B | n/a | n/a |
| Betashares Global Shares ETF | BGBL | 0.08% | approx. 1.6% | $4.2B | 1,194 | Solactive GBS Developed Markets ex Australia Large & Mid Cap Index |
| Dimensional Global Core Equity Trust (AUD Hedged Class) - Active ETF | DFGH | 0.30% | n/a | $4.0B | n/a | n/a |
| Hyperion Global Growth Companies Fund - Active ETF | HYGG | 0.70% | n/a | $3.3B | n/a | n/a |
| VanEck MSCI International Quality (AUD Hedged) ETF | QHAL | 0.43% | approx. 1.6% | $2.5B | 295 | MSCI World ex Australia Quality Index (Hedged AUD) |
| Vanguard FTSE Emerging Markets Shares ETF | VGE | 0.48% | approx. 2.3% | $1.9B | 4,754 | FTSE Emerging Markets All Cap China A Inclusion Index (AUD) |
| iShares Core MSCI World ex Australia ESG ETF | IWLD | 0.09% | approx. 1.24% | $1.7B | 630 | MSCI World Ex Australia Custom ESG Leaders Index |
| iShares MSCI Emerging Markets ETF | IEM | 0.69% | approx. 1.5% | $1.6B | n/a | MSCI Emerging Markets Index |
| iShares Asia 50 ETF | IAA | 0.29% | approx. 2.46% | $1.4B | 60 | n/a |
| iShares MSCI Japan ETF | IJP | 0.50% | approx. 4.65% | $1.4B | 172 | n/a |
| Vanguard Global Value Equity Active ETF | VVLU | 0.28% | approx. 3% | $1.1B | 937 | Actively managed |
| Dimensional Global Value Trust - Active ETF | DGVA | 0.40% | approx. 3.93% | $1.1B | n/a | n/a |
| iShares Europe ETF | IEU | 0.59% | approx. 3.22% | $1.1B | 366 | n/a |
| Betashares Global Quality Leaders ETF | QLTY | 0.35% | approx. 2.5% | $948M | 163 | iSTOXX MUTB Global ex-Australia Quality Leaders Index |
| VanEck Morningstar Wide Moat ETF | MOAT | 0.49% | approx. 1.4% | $906M | 57 | Morningstar Wide Moat Focus Index |
| Nanuk New World Fund Active ETF | NNUK | 1.10% | approx. 11.94% | $848M | n/a | n/a |
| Vanguard MSCI International Small Companies Index ETF | VISM | 0.32% | approx. 1.8% | $842M | 3,645 | MSCI World ex Australia Small Cap Index |
| Vanguard FTSE Asia ex Japan Shares Index ETF | VAE | 0.40% | approx. 2.6% | $814M | 1,733 | FTSE Asia Pacific ex Japan, Australia and New Zealand Index |
| Loftus Peak Global Disruption Active ETF | LPGD | 1.20% | approx. 5.93% | $745M | n/a | n/a |
| iShares Global 100 AUD Hedged ETF | IHOO | 0.43% | approx. 0.67% | $721M | 117 | n/a |
| Betashares Global Shares Currency Hedged ETF | HGBL | 0.11% | approx. 1.7% | $700M | 1,194 | Solactive GBS Developed Markets ex Australia Large & Mid Cap Index (Hedged AUD) |
| State Street SPDR S&P World ex Australia Carbon Aware ETF | WXOZ | 0.07% | approx. 1.6% | $672M | 696 | S&P World ex Australia Carbon Aware Index |
| Dimensional Global Small Company - Active ETF | DGSM | 0.55% | approx. 2.35% | $672M | n/a | n/a |
| Vaneck MSCI Multifactor Emerging Markets Equity ETF | EMKT | 0.69% | approx. 2.61% | $646M | 212 | n/a |
| Vanguard FTSE Europe Shares ETF | VEQ | 0.35% | approx. 3% | $580M | 1,174 | FTSE Developed Europe All Cap Index |
| iShares MSCI EAFE ETF | IVE | 0.32% | approx. 3.64% | $571M | n/a | n/a |
| Barrow Hanley Global Share Active ETF | GLOB | 0.99% | approx. 10.05% | $503M | n/a | n/a |
Figures are approximate and as at Q2 2026. Fees are the management expense ratio (MER) per year; yields are approximate trailing distributions and are not guaranteed. Past performance is not a reliable indicator of future returns. General information only, not financial advice. ETFLens does not hold an Australian Financial Services Licence (AFSL).
About global shares ETFs
Funds that give exposure to companies across global developed markets in a single trade. ETFLens tracks 96 global shares ETFs on the ASX, with management fees ranging from approximately 0.04% to 1.35% per year. The largest by funds under management is Vanguard All-World ex-US Shares Index ETF (VEU), at approximately $65.6B.
Fees vary across the category. The lowest management fee among the funds shown is VEU at approximately 0.04% per year, and the highest is MGOC at approximately 1.35%. On a $10,000 holding, that difference works out to approximately $131 per year. Holdings counts range from approximately 57 to 4754 positions. NNUK carries the highest approximate trailing yield at 11.94%; past distributions are not a reliable indicator of future distributions.
Many global shares ETFs hold similar underlying assets, so holding more than one can mean paying two sets of fees for overlapping exposure. You can check how much any two funds duplicate each other with the free ETF Overlap Checker. For the full category list including funds without a research page, browse all global shares ETFs. General information only, not financial advice.
Compare global shares ETFs side by side
Global Shares ETFs: frequently asked questions
What is the lowest-fee global shares ETF on the ASX?
As at Q2 2026, the lowest management fee among the global shares ETFs ETFLens tracks is VEU (Vanguard All-World ex-US Shares Index ETF) at approximately 0.04% per year. A lower fee is one factor among many. General information only, not financial advice.
How many global shares ETFs are listed on the ASX?
ETFLens tracks 96 global shares ETFs on the ASX, of which 33 have full holdings and research pages and are shown here. General information only, not financial advice.
Do global shares ETFs include Australian companies?
Most global shares ETFs on the ASX track developed markets excluding Australia, so they typically hold little or no Australian exposure. For example, VEU tracks FTSE All-World ex US Index. General information only, not financial advice.
Do global shares ETFs overlap with each other?
Many global shares ETFs hold similar underlying assets, so two funds in this category can duplicate a large share of each other's holdings. Holding both can mean paying two sets of fees for similar exposure. You can measure the overlap between any two funds with the free ETF Overlap Checker. General information only, not financial advice.
Related tools
ETF Overlap Checker
See how much any two ETFs duplicate.
Compare ETFs
Side-by-side fees, holdings and overlap.
Fee Analyser
Model the dollar cost of fees over time.
Browse all ETFs
Filter by fee, yield and category.
Distribution Calendar
Estimated and confirmed ex-dividend dates.
General information only, not financial advice. ETFLens does not hold an Australian Financial Services Licence (AFSL). Figures are approximate and as at Q2 2026. Past performance is not a reliable indicator of future returns.