Which ASX ETFs hold Downer Edi Ltd (DOW)?
As at Q2 2026, DOW is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 41 ETFs. Its largest single position is approximately 1.62% in MVE (VanEck S&P/ASX MidCap ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| MVE | VanEck S&P/ASX MidCap ETF | Australian Broad Market | approx. 1.62% |
| AUMF | iShares Edge MSCI Australia Multifactor ETF | Australian Broad Market | approx. 1.03% |
| VSO | Vanguard MSCI Australian Small Companies Index ETF | Australian Broad Market | approx. 1.02% |
| MTUM | Betashares Australian Momentum ETF | Australian Broad Market | approx. 0.89% |
| MQAE | Macquarie Core Australian Equity Active ETF | Australian Broad Market | approx. 0.81% |
| GRNV | VanEck MSCI Australian Sustainable Equity ETF | ESG / Ethical | approx. 0.77% |
| SYI | State Street SPDR MSCI Australia Select High Dividend Yield ETF | Income & Dividends | approx. 0.76% |
| IHD | iShares S&P/ASX Dividend Opportunities ESG Screened ETF | Income & Dividends | approx. 0.72% |
| OZXX | Global X Australia Ex Financials & Resources ETF | Thematic | approx. 0.68% |
| VHY | Vanguard Australian Shares High Yield ETF | Income & Dividends | approx. 0.51% |
| EX20 | Betashares Australian Ex-20 Portfolio Diversifier ETF | Australian Broad Market | approx. 0.51% |
| ZYAU | Global X S&P/ASX 200 High Dividend ETF | Income & Dividends | approx. 0.48% |
| GEAR | Geared Australian Equities Complex ETF | Australian Broad Market | approx. 0.43% |
| HYLD | Betashares S&P Australian Shares High Yield ETF | Income & Dividends | approx. 0.38% |
| QOZ | Betashares FTSE RAFI Australia 200 ETF | Australian Broad Market | approx. 0.32% |
| VETH | Vanguard Ethically Conscious Australian Shares ETF | ESG / Ethical | approx. 0.30% |
| E200 | SPDR S&P/ASX 200 ESG ETF | ESG / Ethical | approx. 0.30% |
| MVOL | iShares Edge MSCI Australia Minimum Volatility ETF | Thematic | approx. 0.30% |
| AYLD | Global X S&P/ASX 200 Covered Call ETF | Australian Broad Market | approx. 0.20% |
| A300 | Global X Australia 300 ETF | Australian Broad Market | approx. 0.20% |
| VAS | Vanguard Australian Shares Index ETF | Australian Broad Market | approx. 0.20% |
| STW | State Street SPDR S&P/ASX 200 ETF | Australian Broad Market | approx. 0.19% |
| IOZ | iShares Core S&P/ASX 200 ETF | Australian Broad Market | approx. 0.19% |
| AUST | Betashares Managed Risk Australian Shares Complex ETF | Australian Broad Market | approx. 0.19% |
| A200 | Betashares Australia 200 ETF | Australian Broad Market | approx. 0.19% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.16% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.15% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 0.11% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 0.11% |
| U100 | Global X US 100 ETF | US Shares | approx. 0.11% |
| VIHY | Vanguard International Shares High Yield ETF | Income & Dividends | approx. 0.06% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 0.04% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 0.04% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 0.03% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 0.03% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 0.03% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 0.03% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 0.02% |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Bonds | approx. 0.02% |
| VEU | Vanguard All-World ex-US Shares Index ETF | Global Broad Market | approx. 0.01% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.00% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined DOW exposure across all your ETFs with the Stock X-Ray.