Which ASX ETFs hold EQT AB (EQT)?
As at Q2 2026, EQT is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 34 ETFs. Its largest single position is approximately 1.16% in FUEL (Betashares Global Energy Companies Currency Hedged ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| FUEL | Betashares Global Energy Companies Currency Hedged ETF | Thematic | approx. 1.16% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.19% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.19% |
| GWTH | VanEck MSCI International Growth ETF | Global Broad Market | approx. 0.19% |
| ISO | iShares S&P/ASX Small Ordinaries ETF | Australian Broad Market | approx. 0.16% |
| SSO | State Street SPDR S&P/ASX Small Ordinaries ETF | Australian Broad Market | approx. 0.16% |
| VEQ | Vanguard FTSE Europe Shares ETF | Global Broad Market | approx. 0.12% |
| MQAE | Macquarie Core Australian Equity Active ETF | Australian Broad Market | approx. 0.11% |
| IEU | iShares Europe ETF | Global Broad Market | approx. 0.08% |
| EXUS | Betashares Global Shares EX US ETF | Global Broad Market | approx. 0.07% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 0.06% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 0.06% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 0.05% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 0.05% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 0.05% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 0.05% |
| VEU | Vanguard All-World ex-US Shares Index ETF | Global Broad Market | approx. 0.04% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 0.04% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 0.04% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 0.04% |
| VVLU | Vanguard Global Value Equity Active ETF | Global Broad Market | approx. 0.03% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 0.03% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 0.03% |
| A300 | Global X Australia 300 ETF | Australian Broad Market | approx. 0.02% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 0.02% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 0.02% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 0.02% |
| QOZ | Betashares FTSE RAFI Australia 200 ETF | Australian Broad Market | approx. 0.02% |
| VETH | Vanguard Ethically Conscious Australian Shares ETF | ESG / Ethical | approx. 0.02% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 0.02% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 0.02% |
| VAS | Vanguard Australian Shares Index ETF | Australian Broad Market | approx. 0.02% |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Bonds | approx. 0.01% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.00% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined EQT exposure across all your ETFs with the Stock X-Ray.