Which ASX ETFs hold Alphabet Inc · #2 (GOOG)?
As at Q3 2026, GOOG is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 33 ETFs. Its largest single position is approximately 4.80% in VTEK (Vanguard Global Technology Index ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q3 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| VTEK | Vanguard Global Technology Index ETF | Thematic | approx. 4.80% |
| VTKH | Vanguard Global Technology Index (Hedged) ETF | Thematic | approx. 4.72% |
| GARP | Global X S&P World ex Australia GARP ETF | Global Broad Market | approx. 4.47% |
| U100 | Global X US 100 ETF | US Shares | approx. 3.89% |
| IHOO | iShares Global 100 AUD Hedged ETF | Global Broad Market | approx. 3.83% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 3.49% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 3.44% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 3.38% |
| NDQ | Betashares Nasdaq 100 ETF | US Shares | approx. 2.99% |
| HNDQ | Betashares Nasdaq 100 ETF (Currency Hedged) | US Shares | approx. 2.99% |
| GTUM | Betashares Global Momentum ETF | Global Broad Market | approx. 2.61% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 2.58% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 2.50% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 2.44% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 2.31% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 2.30% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 1.94% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 1.94% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 1.94% |
| QUAL | VanEck MSCI International Quality ETF | Global Broad Market | approx. 1.86% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 1.86% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 1.85% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 1.84% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 1.84% |
| QHAL | VanEck MSCI International Quality (AUD Hedged) ETF | Global Broad Market | approx. 1.82% |
| HQLT | Betashares Global Quality Leaders ETF - Currency Hedged | Thematic | approx. 1.82% |
| QLTY | Betashares Global Quality Leaders ETF | Global Broad Market | approx. 1.82% |
| GWTH | VanEck MSCI International Growth ETF | Global Broad Market | approx. 1.78% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 1.76% |
| VMIN | Vanguard Global Minimum Volatility Active ETF | Global Broad Market | approx. 0.98% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 0.97% |
| QNDQ | BetaShares NASDAQ 100 Equal Weight ETF | Thematic | approx. 0.44% |
| WVOL | iShares Edge MSCI World Minimum Volatility ETF | Thematic | approx. 0.32% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.08% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.08% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined GOOG exposure across all your ETFs with the Stock X-Ray.
GOOG in ETFs: frequently asked questions
Which ASX ETFs hold GOOG?
Alphabet Inc · #2 (GOOG) is held by approximately 33 ASX-listed ETFs, including VTEK, VTKH, GARP, U100, IHOO. General information only.
Which ETF has the largest GOOG weighting?
VTEK (Vanguard Global Technology Index ETF) has the largest GOOG position at approximately 4.80% of the fund, as at Q3 2026. Past weightings are not a reliable indicator of future weightings.