Which ASX ETFs hold Roper Technologies Inc (ROP)?
As at Q2 2026, ROP is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 43 ETFs. Its largest single position is approximately 4.79% in DRUG (Betashares Global Healthcare Currency Hedged ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| DRUG | Betashares Global Healthcare Currency Hedged ETF | Thematic | approx. 4.79% |
| IEU | iShares Europe ETF | Global Broad Market | approx. 2.07% |
| VEQ | Vanguard FTSE Europe Shares ETF | Global Broad Market | approx. 1.85% |
| INCM | Betashares S&P Global High Dividend Aristocrats ETF | Income & Dividends | approx. 1.28% |
| EXUS | Betashares Global Shares EX US ETF | Global Broad Market | approx. 1.25% |
| VMIN | Vanguard Global Minimum Volatility Active ETF | Global Broad Market | approx. 1.18% |
| QHAL | VanEck MSCI International Quality (AUD Hedged) ETF | Global Broad Market | approx. 1.15% |
| QUAL | VanEck MSCI International Quality ETF | Global Broad Market | approx. 1.15% |
| QNDQ | BetaShares NASDAQ 100 Equal Weight ETF | Thematic | approx. 1.05% |
| ETHI | Betashares Global Sustainability Leaders ETF | ESG / Ethical | approx. 0.88% |
| HETH | Betashares Global Sustainability Leaders ETF - Currency Hedged | ESG / Ethical | approx. 0.85% |
| IHOO | iShares Global 100 AUD Hedged ETF | Global Broad Market | approx. 0.76% |
| VEU | Vanguard All-World ex-US Shares Index ETF | Global Broad Market | approx. 0.71% |
| VIHY | Vanguard International Shares High Yield ETF | Income & Dividends | approx. 0.70% |
| HVLU | VanEck MSCI International Value (AUD Hedged) ETF | Global Broad Market | approx. 0.61% |
| VLUE | VanEck MSCI International Value ETF | Global Broad Market | approx. 0.61% |
| WVOL | iShares Edge MSCI World Minimum Volatility ETF | Thematic | approx. 0.54% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 0.50% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 0.41% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 0.40% |
| VVLU | Vanguard Global Value Equity Active ETF | Global Broad Market | approx. 0.35% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 0.33% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 0.33% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 0.33% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 0.33% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 0.31% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.20% |
| U100 | Global X US 100 ETF | US Shares | approx. 0.20% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.19% |
| HNDQ | Betashares Nasdaq 100 ETF (Currency Hedged) | US Shares | approx. 0.16% |
| NDQ | Betashares Nasdaq 100 ETF | US Shares | approx. 0.16% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 0.15% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 0.15% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 0.14% |
| VTKH | Vanguard Global Technology Index (Hedged) ETF | Thematic | approx. 0.11% |
| VTEK | Vanguard Global Technology Index ETF | Thematic | approx. 0.09% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 0.06% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 0.05% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 0.05% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 0.05% |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Bonds | approx. 0.01% |
| VEFI | Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.01% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.00% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined ROP exposure across all your ETFs with the Stock X-Ray.