Which ASX ETFs hold Verizon Communications Inc (VZ)?
As at Q2 2026, VZ is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 42 ETFs. Its largest single position is approximately 4.35% in ICME (iShares Credit Income Active ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| ICME | iShares Credit Income Active ETF | Bonds | approx. 4.35% |
| INCM | Betashares S&P Global High Dividend Aristocrats ETF | Income & Dividends | approx. 3.98% |
| ZYUS | Global X S&P 500 High Yield Low Volatility ETF | Income & Dividends | approx. 3.09% |
| 30BB | Betashares 2030 Fixed Term Corporate Bond Active ETF | Bonds | approx. 2.88% |
| 28BB | Betashares 2028 Fixed Term Corporate Bond Active ETF | Bonds | approx. 2.28% |
| HVLU | VanEck MSCI International Value (AUD Hedged) ETF | Global Broad Market | approx. 2.06% |
| VLUE | VanEck MSCI International Value ETF | Global Broad Market | approx. 2.06% |
| 31BB | BetaShares 2031 Fixed Term Corporate Bond Active ETF | Bonds | approx. 1.78% |
| WDIV | State Street SPDR S&P Global Dividend ETF | Income & Dividends | approx. 1.50% |
| VVLU | Vanguard Global Value Equity Active ETF | Global Broad Market | approx. 0.73% |
| WVOL | iShares Edge MSCI World Minimum Volatility ETF | Thematic | approx. 0.48% |
| VIHY | Vanguard International Shares High Yield ETF | Income & Dividends | approx. 0.48% |
| IYLD | iShares Yield Plus ETF | Income & Dividends | approx. 0.43% |
| AEBD | Betashares Ethical Australian Bond ETF | Bonds | approx. 0.41% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 0.40% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 0.40% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 0.39% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 0.39% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 0.33% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 0.31% |
| VACF | Vanguard Australian Corporate Fixed Interest Index ETF | Bonds | approx. 0.31% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 0.30% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 0.27% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 0.27% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 0.25% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 0.24% |
| OZBD | Betashares Australian Composite Bond ETF | Bonds | approx. 0.23% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 0.22% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 0.22% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 0.20% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 0.20% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 0.20% |
| ICOR | iShares Core Corporate Bond ETF | Bonds | approx. 0.18% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.18% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.17% |
| GBND | Betashares Global Green Bond Currency Hedged ETF | Bonds | approx. 0.15% |
| BNDS | BetaShares Western Asset Aus Bond Active ETF | Bonds | approx. 0.06% |
| VAF | Vanguard Australian Fixed Interest Index ETF | Bonds | approx. 0.04% |
| VEFI | Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.04% |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Bonds | approx. 0.04% |
| IAF | iShares Core Composite Bond ETF | Bonds | approx. 0.03% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.01% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined VZ exposure across all your ETFs with the Stock X-Ray.