Which ASX ETFs hold Asml Holding Nv (ASML)?
As at Q2 2026, ASML is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 43 ETFs. Its largest single position is approximately 11.95% in HEUR (Betashares Europe ETF - Currency Hedged). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| HEUR | Betashares Europe ETF - Currency Hedged | Global Broad Market | approx. 11.95% |
| ESTX | Global X EURO STOXX 50 ETF | Global Broad Market | approx. 9.52% |
| SEMI | Global X Semiconductor ETF | Thematic | approx. 7.35% |
| ESGI | Vaneck MSCI International Sustainable Equity ETF | ESG / Ethical | approx. 5.74% |
| GWTH | VanEck MSCI International Growth ETF | Global Broad Market | approx. 5.66% |
| ERTH | Betashares Climate Change Innovation ETF | Thematic | approx. 5.25% |
| IEU | iShares Europe ETF | Global Broad Market | approx. 5.24% |
| CFLO | Betashares Global Cash Flow Kings ETF | Thematic | approx. 4.08% |
| VEQ | Vanguard FTSE Europe Shares ETF | Global Broad Market | approx. 3.93% |
| HETH | Betashares Global Sustainability Leaders ETF - Currency Hedged | ESG / Ethical | approx. 3.87% |
| ETHI | Betashares Global Sustainability Leaders ETF | ESG / Ethical | approx. 3.72% |
| GARP | Global X S&P World ex Australia GARP ETF | Global Broad Market | approx. 3.14% |
| QHAL | VanEck MSCI International Quality (AUD Hedged) ETF | Global Broad Market | approx. 2.87% |
| QUAL | VanEck MSCI International Quality ETF | Global Broad Market | approx. 2.87% |
| EXUS | Betashares Global Shares EX US ETF | Global Broad Market | approx. 2.87% |
| HQLT | Betashares Global Quality Leaders ETF - Currency Hedged | Thematic | approx. 1.97% |
| QLTY | Betashares Global Quality Leaders ETF | Global Broad Market | approx. 1.89% |
| IHOO | iShares Global 100 AUD Hedged ETF | Global Broad Market | approx. 1.77% |
| VTEK | Vanguard Global Technology Index ETF | Thematic | approx. 1.68% |
| VTKH | Vanguard Global Technology Index (Hedged) ETF | Thematic | approx. 1.60% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 1.58% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 1.58% |
| VEU | Vanguard All-World ex-US Shares Index ETF | Global Broad Market | approx. 1.51% |
| GTUM | Betashares Global Momentum ETF | Global Broad Market | approx. 1.49% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 1.26% |
| QNDQ | BetaShares NASDAQ 100 Equal Weight ETF | Thematic | approx. 1.10% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 0.84% |
| U100 | Global X US 100 ETF | US Shares | approx. 0.83% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 0.79% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 0.79% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 0.79% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 0.77% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 0.77% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 0.77% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 0.74% |
| WVOL | iShares Edge MSCI World Minimum Volatility ETF | Thematic | approx. 0.72% |
| HNDQ | Betashares Nasdaq 100 ETF (Currency Hedged) | US Shares | approx. 0.71% |
| NDQ | Betashares Nasdaq 100 ETF | US Shares | approx. 0.71% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 0.70% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 0.61% |
| GBND | Betashares Global Green Bond Currency Hedged ETF | Bonds | approx. 0.16% |
| VMIN | Vanguard Global Minimum Volatility Active ETF | Global Broad Market | approx. 0.15% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.00% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined ASML exposure across all your ETFs with the Stock X-Ray.