Which ASX ETFs hold Microsoft Corp (MSFT)?
As at Q2 2026, MSFT is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 45 ETFs. Its largest single position is approximately 10.39% in FANG (Global X FANG+ ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| FANG | Global X FANG+ ETF | US Shares | approx. 10.39% |
| VTEK | Vanguard Global Technology Index ETF | Thematic | approx. 8.91% |
| VTKH | Vanguard Global Technology Index (Hedged) ETF | Thematic | approx. 8.69% |
| IHOO | iShares Global 100 AUD Hedged ETF | Global Broad Market | approx. 7.32% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 6.20% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 6.20% |
| U100 | Global X US 100 ETF | US Shares | approx. 6.19% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 5.10% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 4.98% |
| INCM | Betashares S&P Global High Dividend Aristocrats ETF | Income & Dividends | approx. 4.71% |
| GARP | Global X S&P World ex Australia GARP ETF | Global Broad Market | approx. 4.66% |
| NDQ | Betashares Nasdaq 100 ETF | US Shares | approx. 4.63% |
| HNDQ | Betashares Nasdaq 100 ETF (Currency Hedged) | US Shares | approx. 4.63% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 4.59% |
| QHAL | VanEck MSCI International Quality (AUD Hedged) ETF | Global Broad Market | approx. 4.53% |
| QUAL | VanEck MSCI International Quality ETF | Global Broad Market | approx. 4.53% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 4.45% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 4.44% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 3.57% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 3.28% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 3.28% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 3.28% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 3.28% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 3.28% |
| TECH | Global X Morningstar Global Technology ETF | Thematic | approx. 3.21% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 3.17% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 3.16% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 3.14% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 2.31% |
| MOAT | VanEck Morningstar Wide Moat ETF | Global Broad Market | approx. 2.28% |
| MHOT | VanEck Morningstar Wide Moat (AUD Hedged) ETF | Thematic | approx. 2.26% |
| GXAI | Global X Artificial Intelligence ETF | Thematic | approx. 2.22% |
| QLTY | Betashares Global Quality Leaders ETF | Global Broad Market | approx. 1.91% |
| HQLT | Betashares Global Quality Leaders ETF - Currency Hedged | Thematic | approx. 1.89% |
| CLDD | Betashares Cloud Computing ETF | Thematic | approx. 1.69% |
| HACK | Betashares Global Cybersecurity ETF | Thematic | approx. 1.65% |
| VMIN | Vanguard Global Minimum Volatility Active ETF | Global Broad Market | approx. 1.46% |
| GOAT | VanEck Morningstar International Wide Moat ETF | Global Broad Market | approx. 0.92% |
| QNDQ | BetaShares NASDAQ 100 Equal Weight ETF | Thematic | approx. 0.82% |
| WVOL | iShares Edge MSCI World Minimum Volatility ETF | Thematic | approx. 0.75% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.19% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.18% |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Bonds | approx. 0.03% |
| VEFI | Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.01% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.01% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined MSFT exposure across all your ETFs with the Stock X-Ray.