Which ASX ETFs hold Nvidia Corp (NVDA)?
As at Q2 2026, NVDA is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 47 ETFs. Its largest single position is approximately 13.42% in VTKH (Vanguard Global Technology Index (Hedged) ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| VTKH | Vanguard Global Technology Index (Hedged) ETF | Thematic | approx. 13.42% |
| VTEK | Vanguard Global Technology Index ETF | Thematic | approx. 13.18% |
| IHOO | iShares Global 100 AUD Hedged ETF | Global Broad Market | approx. 11.91% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 10.12% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 10.11% |
| U100 | Global X US 100 ETF | US Shares | approx. 9.88% |
| FANG | Global X FANG+ ETF | US Shares | approx. 9.60% |
| RBTZ | Betashares Global Robotics and Artificial Intelligence ETF | Thematic | approx. 8.20% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 7.83% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 7.64% |
| HNDQ | Betashares Nasdaq 100 ETF (Currency Hedged) | US Shares | approx. 7.53% |
| NDQ | Betashares Nasdaq 100 ETF | US Shares | approx. 7.53% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 7.44% |
| SEMI | Global X Semiconductor ETF | Thematic | approx. 7.14% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 7.00% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 6.69% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 6.59% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 5.49% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 5.31% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 5.29% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 5.27% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 5.27% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 5.20% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 5.20% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 5.20% |
| GARP | Global X S&P World ex Australia GARP ETF | Global Broad Market | approx. 4.61% |
| HMND | Global X Humanoid Robotics ETF | Thematic | approx. 4.55% |
| QHAL | VanEck MSCI International Quality (AUD Hedged) ETF | Global Broad Market | approx. 4.28% |
| QUAL | VanEck MSCI International Quality ETF | Global Broad Market | approx. 4.27% |
| GWTH | VanEck MSCI International Growth ETF | Global Broad Market | approx. 4.00% |
| HETH | Betashares Global Sustainability Leaders ETF - Currency Hedged | ESG / Ethical | approx. 3.85% |
| ETHI | Betashares Global Sustainability Leaders ETF | ESG / Ethical | approx. 3.77% |
| CFLO | Betashares Global Cash Flow Kings ETF | Thematic | approx. 3.72% |
| TECH | Global X Morningstar Global Technology ETF | Thematic | approx. 3.30% |
| GXAI | Global X Artificial Intelligence ETF | Thematic | approx. 2.70% |
| MOAT | VanEck Morningstar Wide Moat ETF | Global Broad Market | approx. 2.36% |
| MHOT | VanEck Morningstar Wide Moat (AUD Hedged) ETF | Thematic | approx. 2.34% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 1.99% |
| ROBO | Global X ROBO Global Robotics & Automation ETF | Thematic | approx. 1.22% |
| QNDQ | BetaShares NASDAQ 100 Equal Weight ETF | Thematic | approx. 0.90% |
| WVOL | iShares Edge MSCI World Minimum Volatility ETF | Thematic | approx. 0.64% |
| VMIN | Vanguard Global Minimum Volatility Active ETF | Global Broad Market | approx. 0.23% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.19% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.18% |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Bonds | approx. 0.03% |
| VEFI | Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.02% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.01% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined NVDA exposure across all your ETFs with the Stock X-Ray.