Which ASX ETFs hold AT&T Inc (T)?
As at Q2 2026, T is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 43 ETFs. Its largest single position is approximately 8.73% in US10 (Betashares U.S. Treasury Bond 7-10 Year Currency Hedged ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| US10 | Betashares U.S. Treasury Bond 7-10 Year Currency Hedged ETF | Bonds | approx. 8.73% |
| GGOV | Betashares U.S. Treasury Bond20+ Year ETF - Currency Hedged | Bonds | approx. 3.95% |
| ZYUS | Global X S&P 500 High Yield Low Volatility ETF | Income & Dividends | approx. 1.67% |
| HVLU | VanEck MSCI International Value (AUD Hedged) ETF | Global Broad Market | approx. 1.58% |
| VLUE | VanEck MSCI International Value ETF | Global Broad Market | approx. 1.57% |
| 29BB | Betashares 2029 Fixed Term Corporate Bond Active ETF | Bonds | approx. 1.44% |
| WDIV | State Street SPDR S&P Global Dividend ETF | Income & Dividends | approx. 1.40% |
| VVLU | Vanguard Global Value Equity Active ETF | Global Broad Market | approx. 0.65% |
| GARP | Global X S&P World ex Australia GARP ETF | Global Broad Market | approx. 0.59% |
| VIF | Vanguard International Fixed Interest Index (Hedged) ETF | Bonds | approx. 0.56% |
| WVOL | iShares Edge MSCI World Minimum Volatility ETF | Thematic | approx. 0.47% |
| VIHY | Vanguard International Shares High Yield ETF | Income & Dividends | approx. 0.41% |
| VEFI | Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.38% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.37% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 0.32% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 0.32% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 0.32% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 0.30% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 0.27% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 0.27% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 0.27% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 0.26% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 0.26% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 0.24% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 0.23% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 0.22% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 0.20% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 0.19% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.18% |
| HETH | Betashares Global Sustainability Leaders ETF - Currency Hedged | ESG / Ethical | approx. 0.18% |
| VACF | Vanguard Australian Corporate Fixed Interest Index ETF | Bonds | approx. 0.17% |
| ETHI | Betashares Global Sustainability Leaders ETF | ESG / Ethical | approx. 0.17% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 0.17% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 0.17% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 0.17% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.17% |
| EXUS | Betashares Global Shares EX US ETF | Global Broad Market | approx. 0.07% |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Bonds | approx. 0.05% |
| OZBD | Betashares Australian Composite Bond ETF | Bonds | approx. 0.03% |
| VAF | Vanguard Australian Fixed Interest Index ETF | Bonds | approx. 0.02% |
| VAE | Vanguard FTSE Asia ex Japan Shares Index ETF | Global Broad Market | approx. 0.02% |
| VGE | Vanguard FTSE Emerging Markets Shares ETF | Global Broad Market | approx. 0.02% |
| VEU | Vanguard All-World ex-US Shares Index ETF | Global Broad Market | approx. 0.02% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined T exposure across all your ETFs with the Stock X-Ray.