Which ASX ETFs hold Alphabet Inc · #1 (GOOGL)?
As at Q2 2026, GOOGL is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 38 ETFs. Its largest single position is approximately 9.98% in FANG (Global X FANG+ ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| FANG | Global X FANG+ ETF | US Shares | approx. 9.98% |
| VTKH | Vanguard Global Technology Index (Hedged) ETF | Thematic | approx. 6.50% |
| VTEK | Vanguard Global Technology Index ETF | Thematic | approx. 5.79% |
| IHOO | iShares Global 100 AUD Hedged ETF | Global Broad Market | approx. 5.32% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 4.72% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 4.71% |
| U100 | Global X US 100 ETF | US Shares | approx. 4.47% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 3.40% |
| HNDQ | Betashares Nasdaq 100 ETF (Currency Hedged) | US Shares | approx. 3.35% |
| NDQ | Betashares Nasdaq 100 ETF | US Shares | approx. 3.35% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 3.31% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 3.29% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 3.04% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 2.93% |
| GXAI | Global X Artificial Intelligence ETF | Thematic | approx. 2.79% |
| QHAL | VanEck MSCI International Quality (AUD Hedged) ETF | Global Broad Market | approx. 2.51% |
| QUAL | VanEck MSCI International Quality ETF | Global Broad Market | approx. 2.51% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 2.50% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 2.50% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 2.50% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 2.45% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 2.43% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 2.41% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 2.41% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 2.41% |
| GWTH | VanEck MSCI International Growth ETF | Global Broad Market | approx. 2.35% |
| RBTZ | Betashares Global Robotics and Artificial Intelligence ETF | Thematic | approx. 2.31% |
| GTUM | Betashares Global Momentum ETF | Global Broad Market | approx. 2.19% |
| HACK | Betashares Global Cybersecurity ETF | Thematic | approx. 1.80% |
| CLDD | Betashares Cloud Computing ETF | Thematic | approx. 1.65% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 1.18% |
| QNDQ | BetaShares NASDAQ 100 Equal Weight ETF | Thematic | approx. 0.46% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 0.31% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.12% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.12% |
| VEFI | Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.05% |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Bonds | approx. 0.05% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.02% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined GOOGL exposure across all your ETFs with the Stock X-Ray.