Which ASX ETFs hold Perseus Mining Ltd (PRU)?
As at Q2 2026, PRU is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 65 ETFs. Its largest single position is approximately 2.10% in ZYUS (Global X S&P 500 High Yield Low Volatility ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| ZYUS | Global X S&P 500 High Yield Low Volatility ETF | Income & Dividends | approx. 2.10% |
| MVE | VanEck S&P/ASX MidCap ETF | Australian Broad Market | approx. 1.98% |
| MVR | VanEck Australian Resources ETF | Thematic | approx. 1.93% |
| AQLT | Betashares Australian Quality ETF | Thematic | approx. 1.81% |
| MVW | VanEck Australian Equal Weight ETF | Australian Broad Market | approx. 1.46% |
| VSO | Vanguard MSCI Australian Small Companies Index ETF | Australian Broad Market | approx. 1.32% |
| MTUM | Betashares Australian Momentum ETF | Australian Broad Market | approx. 1.29% |
| AUMF | iShares Edge MSCI Australia Multifactor ETF | Australian Broad Market | approx. 1.15% |
| H100 | Betashares FTSE 100 Currency Hedged ETF | Thematic | approx. 1.00% |
| F100 | Betashares FTSE 100 ETF | Thematic | approx. 1.00% |
| GRPA | Global X S&P Australia GARP ETF | Australian Broad Market | approx. 0.90% |
| QRE | Betashares Resources Sector ETF | Thematic | approx. 0.90% |
| OZR | State Street SPDR S&P/ASX 200 Resources ETF | Thematic | approx. 0.87% |
| MQAE | Macquarie Core Australian Equity Active ETF | Australian Broad Market | approx. 0.71% |
| ESGI | Vaneck MSCI International Sustainable Equity ETF | ESG / Ethical | approx. 0.69% |
| EX20 | Betashares Australian Ex-20 Portfolio Diversifier ETF | Australian Broad Market | approx. 0.67% |
| MVOL | iShares Edge MSCI Australia Minimum Volatility ETF | Thematic | approx. 0.65% |
| IESG | iShares Core MSCI Australia ESG ETF | ESG / Ethical | approx. 0.58% |
| GDX | VanEck Gold Miners ETF | Thematic | approx. 0.56% |
| GEAR | Geared Australian Equities Complex ETF | Australian Broad Market | approx. 0.54% |
| VETH | Vanguard Ethically Conscious Australian Shares ETF | ESG / Ethical | approx. 0.54% |
| HQLT | Betashares Global Quality Leaders ETF - Currency Hedged | Thematic | approx. 0.52% |
| QLTY | Betashares Global Quality Leaders ETF | Global Broad Market | approx. 0.51% |
| VLUE | VanEck MSCI International Value ETF | Global Broad Market | approx. 0.37% |
| HVLU | VanEck MSCI International Value (AUD Hedged) ETF | Global Broad Market | approx. 0.37% |
| E200 | SPDR S&P/ASX 200 ESG ETF | ESG / Ethical | approx. 0.37% |
| GWTH | VanEck MSCI International Growth ETF | Global Broad Market | approx. 0.31% |
| GARP | Global X S&P World ex Australia GARP ETF | Global Broad Market | approx. 0.29% |
| A300 | Global X Australia 300 ETF | Australian Broad Market | approx. 0.26% |
| VAS | Vanguard Australian Shares Index ETF | Australian Broad Market | approx. 0.25% |
| IEU | iShares Europe ETF | Global Broad Market | approx. 0.25% |
| AYLD | Global X S&P/ASX 200 Covered Call ETF | Australian Broad Market | approx. 0.25% |
| STW | State Street SPDR S&P/ASX 200 ETF | Australian Broad Market | approx. 0.25% |
| A200 | Betashares Australia 200 ETF | Australian Broad Market | approx. 0.25% |
| IOZ | iShares Core S&P/ASX 200 ETF | Australian Broad Market | approx. 0.25% |
| AUST | Betashares Managed Risk Australian Shares Complex ETF | Australian Broad Market | approx. 0.24% |
| VEQ | Vanguard FTSE Europe Shares ETF | Global Broad Market | approx. 0.23% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.21% |
| INCM | Betashares S&P Global High Dividend Aristocrats ETF | Income & Dividends | approx. 0.21% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.20% |
| EXUS | Betashares Global Shares EX US ETF | Global Broad Market | approx. 0.14% |
| VVLU | Vanguard Global Value Equity Active ETF | Global Broad Market | approx. 0.13% |
| QOZ | Betashares FTSE RAFI Australia 200 ETF | Australian Broad Market | approx. 0.13% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 0.09% |
| QUAL | VanEck MSCI International Quality ETF | Global Broad Market | approx. 0.09% |
| QHAL | VanEck MSCI International Quality (AUD Hedged) ETF | Global Broad Market | approx. 0.09% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 0.09% |
| VEU | Vanguard All-World ex-US Shares Index ETF | Global Broad Market | approx. 0.09% |
| IHOO | iShares Global 100 AUD Hedged ETF | Global Broad Market | approx. 0.09% |
| VIHY | Vanguard International Shares High Yield ETF | Income & Dividends | approx. 0.09% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 0.09% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 0.06% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 0.05% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 0.05% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 0.05% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 0.05% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 0.05% |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Bonds | approx. 0.05% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 0.04% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 0.04% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 0.04% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 0.04% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 0.04% |
| VEFI | Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.01% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.00% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined PRU exposure across all your ETFs with the Stock X-Ray.