Which ASX ETFs hold Allstate Corp/The (ALL)?
As at Q2 2026, ALL is among the most widely held stocks across ASX-listed ETFs, appearing in approximately 53 ETFs. Its largest single position is approximately 5.62% in ESPO (VanEck Video Gaming and Esports ETF). General information only, not financial advice.
General information only, not financial advice. ETFLens does not hold an AFSL. Always read the relevant PDS and consider seeking advice from a licensed financial adviser.
All weights are approximate, drawn from each fund's published holdings as at Q2 2026, and change as funds rebalance.
| ETF | Fund | Category | Weight |
|---|---|---|---|
| ESPO | VanEck Video Gaming and Esports ETF | Thematic | approx. 5.62% |
| OZXX | Global X Australia Ex Financials & Resources ETF | Thematic | approx. 4.44% |
| GEAR | Geared Australian Equities Complex ETF | Australian Broad Market | approx. 3.05% |
| ILC | iShares S&P/ASX 20 ETF | Australian Broad Market | approx. 2.19% |
| YMAX | Betashares Australian Top 20 Equities Yield Maximiser Complex ETF | Income & Dividends | approx. 1.91% |
| AQLT | Betashares Australian Quality ETF | Thematic | approx. 1.87% |
| VLC | Vanguard MSCI Australian Large Companies Index ETF | Australian Broad Market | approx. 1.79% |
| SFY | SPDR S&P/ASX 50 ETF | Australian Broad Market | approx. 1.75% |
| MQAE | Macquarie Core Australian Equity Active ETF | Australian Broad Market | approx. 1.74% |
| MVW | VanEck Australian Equal Weight ETF | Australian Broad Market | approx. 1.52% |
| AYLD | Global X S&P/ASX 200 Covered Call ETF | Australian Broad Market | approx. 1.41% |
| STW | State Street SPDR S&P/ASX 200 ETF | Australian Broad Market | approx. 1.40% |
| IOZ | iShares Core S&P/ASX 200 ETF | Australian Broad Market | approx. 1.39% |
| AUST | Betashares Managed Risk Australian Shares Complex ETF | Australian Broad Market | approx. 1.38% |
| A300 | Global X Australia 300 ETF | Australian Broad Market | approx. 1.27% |
| A200 | Betashares Australia 200 ETF | Australian Broad Market | approx. 1.22% |
| MVOL | iShares Edge MSCI Australia Minimum Volatility ETF | Thematic | approx. 1.13% |
| VAS | Vanguard Australian Shares Index ETF | Australian Broad Market | approx. 1.11% |
| QLTY | Betashares Global Quality Leaders ETF | Global Broad Market | approx. 0.95% |
| HQLT | Betashares Global Quality Leaders ETF - Currency Hedged | Thematic | approx. 0.93% |
| QOZ | Betashares FTSE RAFI Australia 200 ETF | Australian Broad Market | approx. 0.65% |
| ETHI | Betashares Global Sustainability Leaders ETF | ESG / Ethical | approx. 0.57% |
| HETH | Betashares Global Sustainability Leaders ETF - Currency Hedged | ESG / Ethical | approx. 0.55% |
| GWTH | VanEck MSCI International Growth ETF | Global Broad Market | approx. 0.54% |
| CFLO | Betashares Global Cash Flow Kings ETF | Thematic | approx. 0.40% |
| GARP | Global X S&P World ex Australia GARP ETF | Global Broad Market | approx. 0.38% |
| VVLU | Vanguard Global Value Equity Active ETF | Global Broad Market | approx. 0.27% |
| WDMF | iShares Edge MSCI World Multifactor ETF | Global Broad Market | approx. 0.25% |
| QUS | Betashares S&P 500 Equal Weight ETF | Thematic | approx. 0.21% |
| HQUS | Betashares S&P 500 Equal Weight Currency Hedged ETF | Thematic | approx. 0.21% |
| MQEG | Macquarie Core Global Equity Active ETF | Global Broad Market | approx. 0.18% |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | Global Broad Market | approx. 0.18% |
| WVOL | iShares Edge MSCI World Minimum Volatility ETF | Thematic | approx. 0.17% |
| IHWL | iShares Core MSCI World ex Australia ESG (AUD Hedged) ETF | ESG / Ethical | approx. 0.14% |
| INCM | Betashares S&P Global High Dividend Aristocrats ETF | Income & Dividends | approx. 0.14% |
| IWLD | iShares Core MSCI World ex Australia ESG ETF | Global Broad Market | approx. 0.14% |
| VIHY | Vanguard International Shares High Yield ETF | Income & Dividends | approx. 0.13% |
| WXOZ | State Street SPDR S&P World ex Australia Carbon Aware ETF | Global Broad Market | approx. 0.12% |
| QMIX | SPDR MSCI World Quality Mix ETF | Thematic | approx. 0.11% |
| SPY | State Street SPDR S&P 500 ETF Trust | US Shares | approx. 0.10% |
| V500 | Vanguard S&P 500 US Shares Index ETF | US Shares | approx. 0.08% |
| V5AH | Vanguard S&P 500 US Shares Index (Hedged) ETF | US Shares | approx. 0.08% |
| VTS | Vanguard US Total Market Shares Index ETF | US Shares | approx. 0.07% |
| VESG | Vanguard Ethically Conscious International Shares Index ETF | ESG / Ethical | approx. 0.07% |
| HGBL | Betashares Global Shares Currency Hedged ETF | Global Broad Market | approx. 0.07% |
| BGBL | Betashares Global Shares ETF | Global Broad Market | approx. 0.07% |
| WRLD | Betashares Managed Risk Global Share Fund (managed fund) | Global Broad Market | approx. 0.07% |
| VGAD | Vanguard MSCI Index International Shares (Hedged) ETF | Global Broad Market | approx. 0.06% |
| VGS | Vanguard MSCI Index International Shares ETF | Global Broad Market | approx. 0.06% |
| VEU | Vanguard All-World ex-US Shares Index ETF | Global Broad Market | approx. 0.05% |
| VCF | Vanguard International Credit Securities Index (Hedged) ETF | Bonds | approx. 0.01% |
| VEFI | Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.01% |
| VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Bonds | approx. 0.01% |
Want to see what any of these funds overlap with? Try the free ETF overlap checker, or browse the most widely held stocks.
Hold more than one of these? See your combined ALL exposure across all your ETFs with the Stock X-Ray.